|
|
Extol of Ohio, Inc. |
| BLOCK SIZE | SQUARE FEET OF ADHESIVE PER PIECE - DOUBLE LAYER TOTAL INSULATION THICKNESS | ||||||||||
| WIDTH | LENGTH | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 3 x | 18 | 1.19 | 1.33 | 1.48 | 1.63 | 1.77 | 1.92 | 2.06 | 2.21 | 2.35 | 2.50 |
| 3 x | 24 | 1.56 | 1.75 | 1.94 | 2.13 | 2.31 | 2.50 | 2.69 | 2.88 | 3.06 | 3.25 |
| 4 x | 18 | 1.46 | 1.61 | 1.76 | 1.92 | 2.07 | 2.22 | 2.39 | 2.53 | 2.68 | 2.83 |
| 4 x | 24 | 1.92 | 2.11 | 2.31 | 2.50 | 2.69 | 2.89 | 3.08 | 3.28 | 3.47 | 3.67 |
| 6 x | 18 | 2.00 | 2.17 | 2.33 | 2.50 | 2.67 | 2.83 | 3.00 | 3.17 | 3.33 | 3.50 |
| 6 x | 24 | 2.63 | 2.83 | 3.04 | 3.25 | 3.46 | 3.67 | 3.88 | 4.08 | 4.29 | 4.50 |
| 7 x | 36 | 4.40 | 4.69 | 4.99 | 5.29 | 5.59 | 5.89 | 6.19 | 6.49 | 6.78 | 7.08 |
| 8 x | 18 | 2.54 | 2.72 | 2.90 | 3.08 | 3.26 | 3.44 | 3.63 | 3.81 | 3.99 | 4.17 |
| 8 x | 36 | 4.92 | 5.22 | 5.53 | 5.83 | 6.14 | 6.44 | 6.75 | 7.06 | 7.36 | 7.67 |
| 9 x | 12 | 1.94 | 2.08 | 2.23 | 2.38 | 2.52 | 2.67 | 2.81 | 2.96 | 3.10 | 3.25 |
| 9 x | 24 | 3.69 | 3.92 | 4.15 | 4.38 | 4.60 | 4.83 | 5.06 | 5.29 | 5.52 | 5.75 |
| 10 x | 36 | 5.96 | 6.28 | 6.60 | 6.92 | 7.24 | 7.56 | 7.88 | 8.19 | 8.51 | 8.83 |
| 12 x | 12 | 2.50 | 2.67 | 2.83 | 3.00 | 3.17 | 3.33 | 3.50 | 3.67 | 3.83 | 4.00 |
| 12 x | 18 | 3.63 | 3.83 | 4.04 | 4.25 | 4.46 | 4.67 | 4.88 | 5.08 | 5.29 | 5.50 |
| 12 x | 24 | 4.75 | 5.00 | 5.25 | 5.50 | 5.75 | 6.00 | 6.25 | 6.50 | 6.75 | 7.00 |
| 12 x | 36 | 7.00 | 7.33 | 7.67 | 8.00 | 8.33 | 8.67 | 9.00 | 9.33 | 9.67 | 10.00 |
| 14 x | 36 | 8.04 | 8.39 | 8.74 | 9.08 | 9.43 | 9.78 | 10.13 | 10.47 | 10.82 | 11.17 |
| 16 x | 36 | 9.08 | 9.44 | 9.81 | 10.17 | 10.53 | 10.89 | 11.25 | 11.61 | 11.97 | 12.33 |
| 18 x | 24 | 6.88 | 7.17 | 7.46 | 7.75 | 8.04 | 8.33 | 8.63 | 8.92 | 9.21 | 9.50 |
| 20 x | 36 | 11.17 | 11.56 | 11.94 | 12.33 | 12.72 | 13.11 | 13.50 | 13.89 | 14.28 | 14.67 |
| 24 x | 36 | 13.25 | 13.67 | 14.08 | 14.50 | 14.92 | 15.33 | 15.75 | 16.17 | 16.58 | 17.00 |
| 24 x | 48 | 17.50 | 18.00 | 18.50 | 19.00 | 19.50 | 20.00 | 20.50 | 21.00 | 21.50 | 22.00 |
| 24 x | 96 | 34.50 | 35.33 | 36.17 | 37.00 | 37.83 | 38.67 | 39.50 | 40.33 | 41.17 | 42.00 |
| 36 x | 48 | 25.75 | 26.33 | 26.92 | 27.50 | 28.08 | 28.67 | 29.25 | 29.83 | 30.42 | 31.00 |
| 48 x | 96 | 67.00 | 68.00 | 69.00 | 70.00 | 71.00 | 72.00 | 73.00 | 74.00 | 75.00 | 76.00 |
Estimating
Adhesives - An Overview.
Estimating
Table A1 - Square Feet of Adhesive per Piece - Single Layer.
Estimating
Table A3 - Standard Curved Sidewall Segment Sizes.
C.A.S.
Index - Several Related Tables
Ph: 800.486.9865 || Or: 419.668.2072 ||
Fax: 419.663.1992
info@ExtolOhio.com || Located at:
208 Republic Street, Norwalk, Ohio 44857