Industrial Insulation
       C. A. S.

Extol of Ohio, Inc.
Sealant Estimating-Table S4

info@ExtolOhio.com || 208 Republic St, Norwalk, OH 44857
Ph: 800.486.9865 || Or: 419.668.2072 || Fx: 419.663.1992

GALLONS OF JOINT SEALER REQUIRED PER LINEAL FOOT, FOR PIPE INSULATION SUPPLIED IN 3 FT. SECTIONS (INCLUDES 1 BUTT JOINT / SECTION)
NOM
IPS
CTS INSULATION THICKNESS (GALLONS OF ADHESIVE/LN. FT.)
1" 1.5" 2" 2.5" 3" 3.5" 4"
1/2" 7/8" 0.02 0.02 0.03 0.04 0.05 0.06 0.08
3/4" 1-1/8" 0.02 0.02 0.03 0.04 0.05 0.06 0.08
1" 1-3/8" 0.02 0.02 0.03 0.04 0.05 0.06 0.08
1-1/4" 1-5/8" 0.02 0.02 0.03 0.04 0.05 0.06 0.08
1-1/2" 2-1/8" 0.02 0.02 0.03 0.04 0.05 0.07 0.08
2" 2-5/8" 0.02 0.02 0.03 0.04 0.05 0.07 0.08
2-1/2" 3-1/8" 0.02 0.03 0.04 0.05 0.06 0.07 0.08
3"   0.02 0.03 0.04 0.05 0.06 0.07 0.08
3-1/2" 4-1/8" 0.02 0.03 0.04 0.05 0.06 0.07 0.08
4"   0.02 0.03 0.04 0.05 0.06 0.07 0.08
4-1/2" 5-1/8" 0.02 0.03 0.04 0.05 0.06 0.07 0.09
5"   0.02 0.03 0.04 0.05 0.06 0.07 0.09
6" 6-1/8" 0.02 0.03 0.04 0.05 0.06 0.07 0.09
7"   0.02 0.03 0.04 0.05 0.06 0.08 0.09
8"   0.02 0.03 0.04 0.05 0.07 0.08 0.09
9"   0.02 0.03 0.04 0.05 0.07 0.08 0.09
10"   0.02 0.03 0.04 0.06 0.07 0.08 0.10
11"   0.02 0.03 0.04 0.06 0.07 0.08 0.10
12"   0.02 0.03 0.05 0.06 0.07 0.09 0.10
14"   0.02 0.03 0.05 0.06 0.07 0.09 0.10
15"   0.02 0.04 0.05 0.06 0.08 0.09 0.11
16"   0.02 0.04 0.05 0.06 0.08 0.09 0.11
17"   0.02 0.04 0.05 0.06 0.08 0.09 0.11
18"   0.02 0.04 0.05 0.07 0.08 0.10 0.11
19"   0.03 0.04 0.05 0.07 0.08 0.10 0.11
20"   0.03 0.04 0.05 0.07 0.08 0.10 0.12
21"   0.03 0.04 0.06 0.07 0.09 0.10 0.12
22"   0.03 0.04 0.06 0.07 0.09 0.10 0.12

Related Links:

Install valvesEstimating Sealants - An Overview
Install valvesTable S1: Sealant Estimating - Bead of Caulk
Install valvesTable S2: Sealant Estimating - Full Joint
Install valvesTable S3: Joint Sealer Required - per Lineal Ft Pipe Insulation in 2 ft Sections
Install valvesSealant Estimating - Three Examples
Install valvesC.A.S. Index
- Several Related Tables


Insulation IndustryEXTOL INSULATION SYSTEMS:

COMPLETE PRODUCT LINE
   COMPOSITE INSULATIONS
   CONTOURED HEAD SYSTEMS
   EXCEL-LAP SYSTEMS
   ISOWRAP® PRECISION CUT
   TRACED LINE SYSTEMS
   VALVE & JACKET SYSTEMS

Insulation IndustryDATA SECTIONS:

DESIGN & INSTALLATION TIPS
ESTIMATING TIPS / & CHARTS
EXTOL SYSTEMS DATA
MSDS LISTED BY MANUFACTURER
MSDS LISTED BY PRODUCT TYPE
PRODUCT DATA SHEETS
PUBLICATIONS & ARTICLES
HELPFUL SALES/TRAVEL INFO
WBE CERTIFICATIONS
Insulation Industry BACK TO MAIN

OBTAIN A QUOTE
SURPLUS MATERIAL
PLACE AN ORDER
EMPLOYMENT OPPORTUNITIES

Insulation Industry PASSKEY SECTION:
WAIVER / PASSKEY REQUEST
INSULATION SPECIFICATIONS
DETAILED DRAWINGS_COLD/HOT

Ph: 800.486.9865 || Or: 419.668.2072 || Fax: 419.663.1992
info@ExtolOhio.com || Located at:
208 Republic Street, Norwalk, Ohio 44857