|
|
Extol of Ohio, Inc. |
| BLOCK SIZE | GALLONS PER 100 SQ FT OF INSULATION AREA | ||||||
| WIDTH | LENGTH | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 |
| 3 x | 18 | 4.56 | 6.08 | 7.60 | 9.11 | 10.63 | 12.15 |
| 3 x | 24 | 4.39 | 5.86 | 7.32 | 8.79 | 10.25 | 11.72 |
| 4 x | 18 | 3.58 | 4.77 | 5.97 | 7.16 | 8.36 | 9.55 |
| 4 x | 24 | 3.42 | 4.56 | 5.70 | 6.84 | 7.98 | 9.11 |
| 6 x | 18 | 2.60 | 3.47 | 4.34 | 5.21 | 6.08 | 6.94 |
| 6 x | 24 | 2.44 | 3.26 | 4 .07 | 4.88 | 5.70 | 6.51 |
| 7 x | 36 | 2.00 | 2.67 | 3.33 | 4.00 | 4.67 | 5.33 |
| 8 x | 18 | 2.12 | 2.82 | 3.53 | 4.23 | 4.94 | 5.64 |
| 8 x | 36 | 1.79 | 2.39 | 2.98 | 3.58 | 4.18 | 4.77 |
| 9 x | 12 | 2.28 | 3.04 | 3.80 | 4.56 | 5.32 | 6.08 |
| 9 x | 24 | 1.79 | 2.39 | 2.98 | 3.58 | 4.18 | 4.77 |
| 10 x | 36 | 1.50 | 2.00 | 2.50 | 2.99 | 3.49 | 3.99 |
| 12 x | 12 | 1.95 | 2.60 | 3.26 | 3.91 | 4.56 | 5.21 |
| 12 x | 18 | 1.63 | 2.17 | 2.71 | 3.26 | 3.80 | 4.34 |
| 12 x | 24 | 1.46 | 1.95 | 2.44 | 2.93 | 3.42 | 3.91 |
| 12 x | 36 | 1.30 | 1.74 | 2.17 | 2.60 | 3.04 | 3.47 |
| 14 x | 36 | 1.16 | 1.55 | 1.94 | 2.33 | 2.71 | 3.10 |
| 16 x | 36 | 1.06 | 1.41 | 1.76 | 2.12 | 2.47 | 2.82 |
| 18 x | 24 | 1.14 | 1.52 | 1.90 | 2.28 | 2.66 | 3.04 |
| 20 x | 36 | 0.91 | 1.22 | 1.52 | 1.82 | 2.13 | 2.43 |
| 24 x | 36 | 0.81 | 1.09 | 1.36 | 1.63 | 1.90 | 2.17 |
| 24 x | 48 | 0.73 | 0.98 | 1.22 | 1.46 | 1.71 | 1.95 |
| 24 x | 96 | 0.61 | 0.81 | 1.02 | 1.22 | 1.42 | 1.63 |
| 36 x | 48 | 0.57 | 0.76 | 0.95 | 1.14 | 1.33 | 1.52 |
| 48 x | 96 | 0.37 | 0.49 | 0.61 | 0.73 | 0.85 | 0.98 |
Estimating
Sealants - An Overview
Table
S1: Sealant Estimating - Bead of Caulk
Table
S3: Joint Sealer Required - per Lineal Ft Pipe Insulation in 2
ft Sections
Table
S4: Joint Sealer Required - per Lineal Ft Pipe Insulation in 3
ft Sections
Sealant
Estimating - Three Examples
C.A.S.
Index - Several Related Tables
Ph: 800.486.9865 || Or: 419.668.2072 ||
Fax: 419.663.1992
info@ExtolOhio.com || Located at:
208 Republic Street, Norwalk, Ohio 44857