|
|
Extol of Ohio, Inc. |
| DEPTH (INCH) |
WIDTH, INCHES | ||||
| 1/8" | 3/16" | 1/4" | 3/8" | 1/2" | |
| 1/8" | 92 | 64 | 48 | 32 | 23 |
| 3/16" | 64 | 43 | 32 | 21 | 16 |
| 1/4" | 48 | 32 | 24 | 16 | 12 |
| 3/8" | 32 | 21 | 16 | 12 | 9 |
| 1/2" | 24 | 16 | 12 | 9 | 6 |
| DEPTH (INCH) |
WIDTH, INCHES | ||||
| 1/8" | 3/16" | 1/4" | 3/8" | 1/2" | |
| 1/8" | 1.04 | 1.57 | 2.07 | 3.11 | 4.17 |
| 3/16" | 1.57 | 2.32 | 3.11 | 4.17 | 6.22 |
| 1/4" | 2.07 | 3.11 | 4.17 | 6.22 | 8.18 |
| 3/8" | 3.11 | 4.68 | 6.22 | 8.18 | 11.68 |
| 1/2" | 4.17 | 6.22 | 8.18 | 11.68 | 16.46 |
| DEPTH (INCH) |
WIDTH, INCHES | ||||
| 1/8" | 3/16" | 1/4" | 3/8" | 1/2" | |
| 1/8" | 1232 | 820 | 616 | 410 | 308 |
| 3/16" | 820 | 548 | 410 | 274 | 205 |
| 1/4" | 616 | 410 | 308 | 205 | 154 |
| 3/8" | 410 | 274 | 205 | 137 | 108 |
| 1/2" | 308 | 205 | 154 | 108 | 77 |
Estimating
Sealants - An Overview
Table
S2: Sealant Estimating - Full Joint
Table
S3: Joint Sealer Required - per Lineal Ft Pipe Insulation in 2
ft Sections
Table
S4: Joint Sealer Required - per Lineal Ft Pipe Insulation in 3
ft Sections
Sealant
Estimating - Three Examples
C.A.S.
Index - Several Related Tables
Ph: 800.486.9865 || Or: 419.668.2072 ||
Fax: 419.663.1992
info@ExtolOhio.com || Located at:
208 Republic Street, Norwalk, Ohio 44857