|
|
Extol of Ohio, Inc. info@ExtolOhio.com
|| 208 Republic St, Norwalk, OH 44857 |
| INSULATION THICKNESS | |||||||
| IRON PIPE SIZE | 1" | 1.5" | 2" | 2.5" | 3" | 3.5" | 4" |
| 1/2" | 1 EJ / SJ | 3 EJ / 3 SJ | 5 EJ / SJ | 7 SJ | 8 EJ | 9 SJ | 10 SJ |
| 3/4" | 1 EJ / SJ | 3 EJ / SJ | 5 EJ / SJ | 7 SJ | 8 EJ | 9 SJ | 10 SJ |
| 1" | 2 EJ / SJ | 4 EJ / SJ | 6 EJ / SJ | 7 EJ / SJ | 8 EJ / SJ | 9 SJ | 10 SJ |
| 1-1/4" | 2 EJ / GORE | 5 EJ / SJ | 6 EJ / SJ | 7 EJ / SJ | 8 EJ / SJ | 9 EJ / SJ | 10 SJ |
| 1-1/2" | 3 EJ / GORE | 5 EJ / SJ | 7 EJ / SJ | 8 EJ / SJ | 9 EJ / SJ | 10 EJ / SJ | 11 SJ |
| 2" | 4 EJ / GORE | 6 EJ / GORE | 7 EJ / SJ | 8 EJ / SJ | 9 EJ / SJ | 10 EJ / SJ | 11 SJ |
| 2-1/2" | 5 EJ / GORE | 7 EJ / GORE | 8 EJ / SJ | 9 EJ / SJ | 10 EJ / SJ | 11 EJ / SJ | 12 SJ |
| 3" | 6 EJ / GORE | 7 EJ / GORE | 8 EJ / GORE | 9 EJ / GORE | 10 EJ / SJ | 11 EJ / SJ | 12 SJ |
| 3-1/2" | 7 EJ / GORE | 8 EJ / GORE | 9 EJ / GORE | 10 EJ / GORE | 11 EJ / SJ | 12 EJ / SJ | 13 SJ |
| 4" | 7 EJ / GORE | 8 EJ / GORE | 9 EJ / GORE | 10 EJ / GORE | 11 EJ / GORE | 12 EJ / SJ | 13 SJ |
| 4-1/2 | 8 EJ / GORE | 9 EJ / GORE | 10 EJ / GORE | 11 EJ / GORE | 12 EJ / GORE | 13 EJ / GORE | 14 SJ |
| 5" | 8 EJ / GORE | 9 EJ / GORE | 10 EJ / GORE | 11 EJ / GORE | 12 EJ / GORE | 13 EJ / GORE | GORE |
| 6" | 9 EJ / GORE | 10 EJ / GORE | 11 EJ / GORE | 12 EJ / GORE | 13 EJ / GORE | 14 EJ / GORE | GORE |
| 8" | 11 EJ / GORE | 12 EJ / GORE | 13 EJ / GORE | 14 EJ / GORE | 15 EJ / GORE | 16 EJ / GORE | GORE |
| 9" | 12 EJ / GORE | 13 EJ / GORE | 14 EJ / GORE | 15 EJ / GORE | 16 EJ / GORE | 17 EJ / GORE | GORE |
| 10" | 13 EJ / GORE V | 14 EJ / GORE | 15 EJ / GORE | 16 / EJ GORE | 17 / EJ GORE | 18 EJ / GORE | 58 EJ / GORE |
| 11" | 14 EJ / GORE | 15 EJ / GORE | 16 EJ / GORE | 17 EJ / GORE | 57 EJ / GORE | 58 EJ / GORE | GORE |
| 12" | EJ / GORE | 16 / EJ GORE | 17 / EJ GORE | 50 / EJ GORE | 58 / EJ GORE | 60 / EJ GORE | GORE |
| 14" | 16 / EJ GORE | 17 / EJ GORE | 57 / EJ GORE | 19 / EJ GORE | 60 / EJ GORE | 21 / EJ GORE | GORE |
| 15" | 17 / EJ GORE | 18 / EJ GORE | 19 / EJ GORE | 60 / EJ GORE | 21 / EJ GORE | 22 / EJ GORE | GORE |
| 16" | 18 / EJ GORE | 19 / EJ GORE | 60 / EJ GORE | 21 / EJ GORE | 61 / EJ GORE | GORE | GORE |
| 17" | 19 / EJ GORE | 20 / EJ GORE | 21 / EJ GORE | 61 / EJ GORE | GORE | GORE | GORE |
| 18" | 20 / EJ GORE | 21 / EJ GORE | 61 / EJ GORE | GORE | GORE | GORE | GORE |
EJ =Ell-JAC; 2 pc. Pressed . 024"
Aluminum Elbow Cover, Clear Acrylic or painted colors. (# 57, # 58, # 60, and #
61 are 4 pc.)
UEJ = UNIVERS ELL JAC; 2 pc. Pressed .024"
Aluminum or .01" T304 (T316 is Special Order) Stainless Steel Humped Elbow
Cover.
SJ =
STOVE JAC; 2pc. where heel of fitting is "squared-off".
GORES
=Multiple Sections fit together to cover Elbow. Gores are ordered by pipe
size and insulation thickness. Use these for any sizes larger than 12"
IPS.
| Chart Operation: 1.) Select correct chart for LR, SR, SCR/Socket W 90° or 45°. 2.) Select desired IRON PIPE SIZE. 3.) Select the INSULATION THICKNESS. 4) Find Corresponding Cover Number & select TYPE of ELBOW COVER, i.e. EJ, UEJ or SJ |
Ordering Instructions: 1.) Include all identity information from #1 - #4 from chart opposite. 2.) Specify type of material for EJ, SJ, UEJ; ALUMINUM or T304/T316 STAINLESS STEEL |
Related Links:
(Cover Sizing Charts)
IPS
O.D.'s Iron Pipe Sizes Outer
Diameters - ASTM C-450
Double
Layer
Nesting Chart for Iron Pipe - ASTM C-450
CPS
O.D.'s Copper Pipe Sizes - Outer
Diameters
Aluminum
Elbow Selection Recommended 90°
Welded Long Radius
Aluminum
Elbow Selection Recommended 90°
Welded Short Radius
Aluminum
Tee Selection Recommended 2-Pc.
Tee-Jac
PVC
Fitting Sizes
Numbered Covers & O.D.'s
Obtain a Quote
Ph: 800.486.9865 || Or: 419.668.2072 ||
Fax: 419.663.1992
info@ExtolOhio.com || Located at:
208 Republic Street, Norwalk, Ohio 44857