|
|
Extol of Ohio, Inc. info@ExtolOhio.com
|| 208 Republic St, Norwalk, OH 44857 |
| Diameter in | U.S. Gallons | Diameter in | U.S. Gallons | Diameter in | U.S. Gallons | |||
| Ft. | In | Ft | In | Ft | In | |||
| 1 | 0 | 5.875 | 3 | 6 | 71.97 | 6 | 0 | 211.5 |
| 1 | 1 | 6.895 | 3 | 7 | 75.44 | 6 | 3 | 229.5 |
| 1 | 2 | 7.997 | 3 | 8 | 78.99 | 6 | 6 | 248.2 |
| 1 | 3 | 9.180 | 3 | 9 | 82.62 | 6 | 9 | 267.7 |
| 1 | 4 | 10.44 | 3 | 10 | 86.33 | 7 | 0 | 287.9 |
| 1 | 5 | 11.79 | 3 | 11 | 90.13 | 7 | 3 | 308.8 |
| 1 | 6 | 13.22 | 4 | 0 | 94.00 | 7 | 6 | 330.5 |
| 1 | 7 | 14.73 | 4 | 1 | 97.96 | 7 | 9 | 352.9 |
| 1 | 8 | 16.32 | 4 | 2 | 102.0 | 8 | 0 | 376.0 |
| 1 | 9 | 17.99 | 4 | 3 | 106.1 | 8 | 3 | 399.9 |
| 1 | 10 | 19.75 | 4 | 4 | 110.3 | 8 | 6 | 424.5 |
| 1 | 11 | 21.58 | 4 | 5 | 114.6 | 8 | 9 | 449.8 |
| 2 | 0 | 23.50 | 4 | 6 | 119.0 | 9 | 0 | 475.9 |
| 2 | 1 | 25.50 | 4 | 7 | 123.4 | 9 | 3 | 502.7 |
| 2 | 2 | 27.58 | 4 | 8 | 127.9 | 9 | 6 | 530.2 |
| 2 | 3 | 29.74 | 4 | 9 | 132.6 | 9 | 9 | 558.5 |
| 2 | 4 | 31.99 | 4 | 10 | 137.3 | 10 | 0 | 587.5 |
| 2 | 5 | 34.31 | 4 | 11 | 142.0 | 10 | 3 | 617.3 |
| 2 | 6 | 36.72 | 5 | 0 | 146.9 | 10 | 6 | 647.7 |
| 2 | 7 | 39.21 | 5 | 1 | 151.8 | 10 | 9 | 679.0 |
| 2 | 8 | 41.78 | 5 | 2 | 156.8 | 11 | 0 | 710.9 |
| 2 | 9 | 44.43 | 5 | 3 | 161.9 | 11 | 3 | 743.6 |
| 2 | 10 | 47.16 | 5 | 4 | 167.1 | 11 | 6 | 777.0 |
| 2 | 11 | 49.98 | 5 | 5 | 172.4 | 11 | 9 | 811.1 |
| 3 | 0 | 52.88 | 5 | 6 | 177.7 | 12 | 0 | 846.0 |
| 3 | 1 | 55.86 | 5 | 7 | 183.2 | 12 | 3 | 881.6 |
| 3 | 2 | 58.92 | 5 | 8 | 188.7 | 12 | 6 | 918.0 |
| 3 | 3 | 62.06 | 5 | 9 | 194.2 | 12 | 9 | 955.1 |
| 3 | 4 | 65.28 | 5 | 10 | 199.9 | |||
| 3 | 5 | 65.58 | 5 | 11 | 205.7 | |||
Ph: 800.486.9865 || Or: 419.668.2072 ||
Fax: 419.663.1992
info@ExtolOhio.com || Located at:
208 Republic Street, Norwalk, Ohio 44857