|
|
Extol of Ohio, Inc. info@ExtolOhio.com
|| 208 Republic St, Norwalk, OH 44857 |
EARTH TEMPERATURESª | |||||
| EARTH TEMPERATURES, °F | |||||
| LOCATION | MAX. | MIN. | LOCATION | MAX. | MIN. |
| Auburn, AL | 74 | 56 | Bozeman, MT | 56 | 32 |
| Decatur, AL | 71 | 48 | Huntley, MT | 64 | 36 |
| Tempe, AR | 81 | 59 | Lincoln, NB | 69 | 39 |
| Tucson, AR | 85 | 65 | Norfolk, NB | 66 | 40 |
| Brawley, CA | 90 | 68 | New Brunswick, NJ | 65 | 42 |
| Davis, CA | 76 | 56 | Ithaca, NY | 59 | 39 |
| Ft. Collins, CO | 64 | 36 | Raleigh, NC | 73 | 52 |
| Gainsville, FL | 80 | 69 | Columbus, OH | 65 | 41 |
| Athens, GA | 77 | 57 | Coshocton, OH | 64 | 40 |
| Tifton, GA | 80 | 62 | Lake Hefner, OK | 77 | 51 |
| Moscow, ID | 57 | 37 | Pawhuska, OK | 74 | 50 |
| Lemont, IL | 65 | 39 | Ottawa, Ont., Canada | 59 | 36 |
| Urbana, IL | 68 | 42 | Corvallis, OR | 66 | 46 |
| West Lafayette, IN | 66 | 38 | Pendleton, OR | 67 | 39 |
| Burlington, IA | 71 | 38 | Calhoun, SC | 76 | 52 |
| Manhattan, KS | 69 | 41 | Union, SC | 70 | 48 |
| Lexington, KY | 70 | 46 | Madison, SD | 61 | 33 |
| Upper Marlboro, MD | 70 | 42 | Jackson, TN | 71 | 49 |
| East Lansing, MI | 63 | 37 | Temple, TX | 83 | 59 |
| St. Paul, MN | 62 | 34 | Salt Lake City, UT | 63 | 40 |
| State Univ., MS | 79 | 55 | Burlington, VT | 63 | 35 |
| Faucett, MO | 65 | 43 | Pullman, WA | 60 | 36 |
| Kansas City, MO | 66 | 42 | Seattle, WA | 61 | 45 |
| Sikeston, MO | 71 | 43 | x | x | x |
ª Earth temperatures are integrated averages from surface to a depth of 10 ft derived to simulate observed phenomena, each for average amplitude and phase angle with earth thermal diffusivity, ? = 0.025 ft²/h.
Ph: 800.486.9865 || Or: 419.668.2072 ||
Fax: 419.663.1992
info@ExtolOhio.com || Located at:
208 Republic Street, Norwalk, Ohio 44857