|
|
Extol of Ohio, Inc. info@ExtolOhio.com
|| 208 Republic St, Norwalk, OH 44857 |
| PRESSURE DROP PER 100 FT OF LENGTH | ||||||||||||||
| 1/16 (PSI 1 oz/in²) | 1/8 PSI (2 oz/in²) | 1/4 PSI (4 oz/in²) | 1/2 PSI (8 oz/in²) | 3/4 PSI (12 oz/in²) | 1 PSI | 2 PSI | ||||||||
| NOMINAL PIPE SIZE, IN. | SAT. PRESS. 3.5 | PSIG 12 | SAT. PRESS. 3.5 | PSIG 12 | SAT. PRESS. 3.5 | PSIG 12 | SAT. PRESS. 3.5 | PSIG 12 | SAT. PRESS. 3.5 | PSIG 12 | SAT. PRESS. 3.5 | PSIG 12 | SAT. PRESS. 3.5 | PSIG 12 |
| 3/4 | 9 | 11 | 14 | 16 | 20 | 24 | 29 | 35 | 36 | 43 | 42 | 50 | 60 | 73 |
| 1 | 17 | 21 | 26 | 31 | 37 | 46 | 54 | 66 | 68 | 82 | 81 | 93 | 114 | 137 |
| 1 1/4 | 36 | 45 | 53 | 66 | 78 | 96 | 111 | 138 | 140 | 170 | 162 | 200 | 232 | 280 |
| 1 /12 | 56 | 70 | 84 | 100 | 120 | 147 | 174 | 210 | 218 | 260 | 246 | 304 | 360 | 430 |
| 2 | 108 | 134 | 162 | 194 | 234 | 285 | 336 | 410 | 420 | 510 | 480 | 590 | 710 | 850 |
| 2 1/2 | 174 | 215 | 258 | 310 | 378 | 460 | 540 | 660 | 680 | 820 | 780 | 950 | 1150 | 1370 |
| 3 | 318 | 380 | 465 | 550 | 660 | 810 | 960 | 1160 | 1190 | 1430 | 1380 | 1670 | 1950 | 2400 |
| 3 1/2 | 462 | 550 | 670 | 800 | 990 | 1218 | 1410 | 1700 | 1740 | 2100 | 2000 | 2420 | 2950 | 3450 |
| 4 | 640 | 800 | 950 | 1160 | 1410 | 1690 | 1980 | 2400 | 2450 | 3000 | 2880 | 3460 | 4200 | 4900 |
| 5 | 1200 | 1430 | 1680 | 2100 | 2440 | 3000 | 3570 | 4250 | 4380 | 5250 | 5100 | 6100 | 7500 | 8600 |
| 6 | 1920 | 2300 | 2820 | 3350 | 3960 | 4850 | 5700 | 6800 | 7000 | 8600 | 8400 | 10000 | 11900 | 14200 |
| 8 | 3900 | 4800 | 5570 | 7000 | 8100 | 10000 | 11400 | 14300 | 14500 | 17700 | 16500 | 20500 | 24000 | 29500 |
| 10 | 7200 | 8800 | 102000 | 12600 | 15000 | 18200 | 21000 | 26000 | 26200 | 32000 | 30000 | 37000 | 42700 | 52000 |
| 12 | 11400 | 13700 | 16500 | 19500 | 23400 | 28400 | 33000 | 40000 | 41000 | 49500 | 48000 | 57500 | 67800 | 81000 |
| Notes 1. Flow rate is in lb/h at initial
saturation pressure of 3.5 and 12 psig. Flow is based on Moody friction factor,
where the flow of condensate does not inhibit the flow of steam. 2. the flow rates at 3.5 psig cover saturated pressure from 1 to 6 psig, and the rates at 12 psig cover saturated pressure from 8 to 16 psig with an error not exceeding 8 % 3. The steam velocities corresponding to the flow rates given in this table can be found from figure 10 and 11. | ||||||||||||||
Ph: 800.486.9865 || Or: 419.668.2072 ||
Fax: 419.663.1992
info@ExtolOhio.com || Located at:
208 Republic Street, Norwalk, Ohio 44857