|
|
Extol of Ohio, Inc. info@ExtolOhio.com
|| 208 Republic St, Norwalk, OH 44857 |
AND ROD SIZE FOR STRAIGHT HORIZONTAL RUNS | |||||
| HANGER SPACING, FT. | |||||
| O.D., IN. |
STANDARD STEEL PIPEª | COPPER TUBE | ROD SIZE, (IN.) | ||
| WATER | STEAM | WATER | COPPER | ST / ST | |
| 1/2 | 7 | 8 | 5 | 3/8 | 3/8 |
| 3/4 | 7 | 9 | 5 | 3/8 | 3/8 |
| 1 | 7 | 9 | 6 | 3/8 | 3/8 |
| 1-1/2 | 9 | 12 | 8 | 3/8 | 3/8 |
| 2 | 10 | 13 | 8 | 3/8 | 3/8 |
| 2-1/2 | 11 | 14 | 9 | 1/2 | 1/2 |
| 3 | 12 | 15 | 10 | 1/2 | 1/2 |
| 4 | 14 | 17 | 12 | 1/2 | 5/8 |
| 6 | 17 | 21 | 14 | 5/8 | 3/4 |
| 8 | 19 | 24 | 16 | 3/4 | 3/4 |
| 10 | 22 | 26 | 18 | 3/4 | 7/8 |
| 12 | 23 | 30 | 19 | 3/4 | 7/8 |
| 14 | 25 | 32 | x | 1 | |
| 16 | 27 | 35 | x | 1 | |
| 18 | 28 | 37 | x | 1 | |
| 20 | 30 | 39 | x | 1-1/4 | |
Source: Adapted from MSS Standard SP-69
ªSpacing does not apply where span calculations are meade or
where concentrated loads are placed between supports such as flanges, valves,
specialties, etc.
Ph: 800.486.9865 || Or: 419.668.2072 ||
Fax: 419.663.1992
info@ExtolOhio.com || Located at:
208 Republic Street, Norwalk, Ohio 44857