|
|
Extol of Ohio, Inc. info@ExtolOhio.com
|| 208 Republic St, Norwalk, OH 44857 |
| INSULATION O.D.'S | ||||||||
| CTS | ACTUAL TUBE O.D. |
1" | 1.5" | 2" | 2.5" | 3" | 3.5" | 4" |
| 5/8" | 0.625 | 2.88 | 3.50 | 4.50 | 5.56 | 6.62 | 7.62 | 8.62 |
| 7/8" | 0.875 | 2.88 | 4.00 | 5.00 | 6.62 | 7.62 | 8.62 | 8.62 |
| 1-1/8" | 1.125 | 3.00 | 4.00 | 5.00 | 6.62 | 7.62 | 8.62 | 9.62 |
| 1-3/8" | 1.375 | 3.50 | 4.50 | 5.56 | 6.62 | 7.62 | 8.62 | 9.62 |
| 1-5/8" | 1.625 | 3.50 | 4.50 | 5 56 | 6.62 | 7.62 | 8.62 | 9.62 |
| 2-1/8" | 2.125 | 4.00 | 5.00 | 6.62 | 7.62 | 8.62 | 9.62 | 10.75 |
| 2-5/8" | 2.625 | 4.50 | 5.56 | 6.62 | 7.62 | 8.62 | 9.62 | 10.75 |
| 3-1/8" | 3.125 | 5.00 | 6.62 | 7.62 | 8.62 | 9.62 | 10.75 | 11.75 |
| 3-5/8" | 3.625 | 5.56 | 6.62 | 7.62 | 8.62 | 9.62 | 10.75 | 11.75 |
| 4-1/8" | 4.125 | 6.62 | 7.62 | 8.62 | 9.62 | 10.75 | 11.75 | 12.75 |
| 5-1/8" | 5.125 | 7.62 | 8.62 | 9.62 | 10.75 | 11.75 | 12.75 | 14.00 |
| 6-1/8" | 6.125 | 8.62 | 9.62 | 10.62 | 11.75 | 12.75 | 14.00 | 15.00 |
EFFECTIVE JANUARY 1, 1995
NOTE:
SOME SIZES MAY HAVE THICKER INSULATION THAN NOMINAL.
(LIST95\CHARTS\CTS-OD)
Ductile and Victaulic Pipe and Fitting Insulation
available.
Please call or email
our office for sizing, pricing and availablity.
Ph: 800.486.9865 || Or: 419.668.2072 ||
Fax: 419.663.1992
info@ExtolOhio.com || Located at:
208 Republic Street, Norwalk, Ohio 44857