|
|
Extol of Ohio, Inc. info@ExtolOhio.com
|| 208 Republic St, Norwalk, OH 44857 |
| INSULATION O.D.'S | ||||||||
| NOM IPS |
PIPE O.D. INCHES |
1" | 1.5" | 2" | 2.5" | 3" | 3.5" | 4" |
| 1/2" | 0.875 | 2.88 | 4.00 | 5.00 | 6.62 | 7.62 | 8.62 | 9.62 |
| 3/4" | 1.050 | 2.88 | 4.00 | 5.00 | 6.62 | 7.62 | 8.62 | 9.62 |
| 1" | 1.375 | 3.50 | 4.50 | 5.56 | 6.62 | 7.62 | 8.62 | 9.62 |
| 1-1/4" | 1.625 | 3.50 | 5.00 | 5.56 | 6.62 | 7.62 | 8.62 | 9.62 |
| 1-1/2" | 1.900 | 4.00 | 5.00 | 6.62 | 7.62 | 8.62 | 9.62 | 10.75 |
| 2" | 2.375 | 4.50 | 5.56 | 6.62 | 7.62 | 8.62 | 9.62 | 10.75 |
| 2-1/2" | 2.875 | 5.00 | 6.62 | 7.62 | 8.62 | 9.62 | 10.75 | 11.75 |
| 3" | 3.500 | 5.56 | 6.62 | 7.62 | 8.62 | 9.62 | 10.75 | 11.75 |
| 3-1/2" | 4.000 | 6.63 | 7.52 | 8.62 | 9.62 | 10.75 | 11.75 | 12.75 |
| 4" | 4.500 | 6.63 | 7.62 | 8.62 | 9.62 | 10.75 | 11.75 | 12.75 |
| 4-1/2 | 5.000 | 7.63 | 8.62 | 9.62 | 10.75 | 11.75 | 12.75 | 14.00 |
| 5" | 5.563 | 7.63 | 8.62 | 9.62 | 10.75 | 11.75 | 12.75 | 14.00 |
| 6" | 6.625 | 8.63 | 9.62 | 10.75 | 11.75 | 12.75 | 14.00 | 15.00 |
| 7" | 7.625 | 9.63 | 10.75 | 11.75 | 12.75 | 14.00 | 15.00 | 16.00 |
| 8" | 8.625 | 10.75 | 11.75 | 12.75 | 14.00 | 15.00 | 16.00 | 17.00 |
| 9" | 9.625 | 11.75 | 12.75 | 14.00 | 15.00 | 16.00 | 17.00 | 18.00 |
| 10" | 10.750 | 12.75 | 14.00 | 15.00 | 16.00 | 17.00 | 18.00 | 19.00 |
| 11" | 11.750 | 14.00 | 15.00 | 16.00 | 17.00 | 18.00 | 19.00 | 20.00 |
| 12" | 12.750 | 15.00 | 16.00 | 17.00 | 18.00 | 19.00 | 20.00 | 21.00 |
| 14" | 14.000 | 16.00 | 17.00 | 18.00 | 19.00 | 20.00 | 21.00 | 22.00 |
| 15" | 15.000 | 17.00 | 18.00 | 19.00 | 20.00 | 21.00 | 22.00 | 23.00 |
| 16" | 16.000 | 18.00 | 19.00 | 20.00 | 21.00 | 22.00 | 23.00 | 24.00 |
| 17" | 17.000 | 19.00 | 20.00 | 21.00 | 22.00 | 23.00 | 24.00 | 25.00 |
| 18" | 18.000 | 20.00 | 21.00 | 22.00 | 23.00 | 24.00 | 25.00 | 26.00 |
| 19" | 19.000 | 21.00 | 22.00 | 23.00 | 24.00 | 25.00 | 26.00 | 27.00 |
| 20" | 20.000 | 22.00 | 23.00 | 24.00 | 25.00 | 26.00 | 27.00 | 28.00 |
| 21" | 21.000 | 23.00 | 24.00 | 25.00 | 26.00 | 27. 00 | 28.00 | 29.00 |
| 22" | 22.000 | 24.00 | 25.00 | 26.00 | 27.00 | 28.00 | 29.00 | 30.00 |
EFFECTIVE JANUARY 1, 1995
NOTE: SOME
SIZES MAY HAVE THICKER INSULATION THAN NOMINAL
LIST95\CHARTS\IPS-OD
Ph: 800.486.9865 || Or: 419.668.2072 ||
Fax: 419.663.1992
info@ExtolOhio.com || Located at:
208 Republic Street, Norwalk, Ohio 44857