Industrial Insulation
     CHARTS

Extol of Ohio, Inc.

info@ExtolOhio.com || 208 Republic St, Norwalk, OH 44857
Ph: 800.486.9865 || Or: 419.668.2072 || Fx: 419.663.1992

REFRIGERANT 22 PROPERTIES OF SATURATED LIQUID AND SATURATED VAPOR
TEMP,
°F
PRESS.
PSIA
DENSITY,
LB/FT³
LIQUID
VOLUME,
FT³/LB
VAPOR
ENTHALPY,
BTU/LB
ENTHROPY,
BTU/LB · °F
LIQUID VAPOR LIQUID VAPOR
-130.00 0.696 96.46 58.544 -23.150 89.864 -0.06198 0.28082
-120.00 1.080 95.53 38.833 -20.594 91.040 -0.05435 0.27430
-110.00 1.626 94.60 26.494 -18.038 92.218 -0.04694 0.26838
-100.00 2.384 93.66 18.540 -15.481 93.397 -0.03973 0.26298
-90.00 3.413 92.71 13.275 -12.921 94.572 -0.03271 0.25807
-80.00 4.778 91.75 9.7044 -10.355 95.741 -0.02587 0.25357
-70.00 6.555 90.79 7.2285 -7.783 96.901 -0.01919 0.24945
-60.00 8.830 89.81 5.4766 -5.201 98.049 -0.01266 0.24567
-50.00 11.696 88.83 4.2138 -2.608 99.182 -0.00627 0.24220
-45.00 13.383 88.33 3.7160 -1.306 99.742 -0.00312 0.24056
-41.44b 14.696 87.97 3.4048 -0.377 100.138 -0.00090 0.23944
-40.00 15.255 87.82 3.2880 0.000 100.296 0.00000 0.23899
-35.00 17.329 87.32 2.9185 1.310 100.847 0.00309 0.23748
-30.00 19.617 86.81 2.5984 2.624 101.391 0.00616 0.23602
-25.00 22.136 86.29 2.3202 3.944 101.928 0.00920 0.23462
-20.00 24.899 85.77 2.0774 5.268 102.461 0.01222 0.23327
-15.00 27.924 85.25 1.8650 6.598 102.986 0.01521 0.23197
-10.00 31.226 84.72 1.6784 7.934 103.503 0.01818 0.23071
-5.00 34.821 84.18 1.5142 9.276 104.013 0.02113 0.22949
0.00 38.726 83.64 1.3691 10.624 104.515 0.02406 0.22832
5.00 42.960 83.09 1.2406 11.979 105.009 0.02697 0.22718
10.00 47.538 82.54 1.1265 13.342 105.493 0.02987 0.22607
15.00 52.480 81.98 1.0250 14.712 105.968 0.03275 0.22500
20.00 57.803 81.41 0.9343 16.090 106.434 0.03561 0.22395
25.00 63.526 80.84 0.8532 17.476 106.891 0.03846 0.22294
30.00 69.667 80.26 0.7804 18.871 107.336 0.04129 0.22195
35.00 76.245 79.67 0.7150 20.275 107.769 0.04411 0.22098
40.00 83.280 79.07 0.6561 21.688 108.191 0.04692 0.22004
45.00 90.791 78.46 0.6029 23.111 108.600 0.04972 0.21912
50.00 98.799 77.84 0.5548 24.544 108.997 0.05251 0.21821
55.00 107.32 77.22 0.5111 25.988 109.379 0.05529 0.21732
60.00 116.38 76.58 0.4715 27.443 109.748 0.05806 0.21644
65.00 126.00 75.93 0.4355 28.909 110.103 0.06082 0.21557
70.00 136.19 75.27 0.4026 30.387 110.441 0.06358 0.21472
75.00 146.98 74.60 0.3726 31.877 110.761 0.06633 0.21387
80.00 158.40 73.92 0.3451 33.381 111.066 0.06907 0.21302
85.00 170.45 73.22 0.3199 34.898 111.350 0.07182 0.21218
90.00 183.17 72.51 0.2968 36.430 111.616 0.07456 0.21134
95.00 196.57 71.79 0.2756 37.977 111.859 0.07730 0.21050
100.00 210.69 71.05 0.2560 39.538 112.081 0.08003 0.20965
105.00 225.53 70.29 0.2379 41.119 112.278 0.08277 0.20879
110.00 241.14 69.51 0.2212 42.717 112.448 0.08552 0.20793
115.00 257.52 68.71 0.2058 44.334 112.591 0.08827 0.20705
120.00 274.71 67.89 0.1914 45.972 112.704 0.09103 0.20615
125.00 292.73 67.05 0.1781 47.633 112.783 0.09379 0.20522
130.00 311.61 66.17 0.1657 49.319 112.825 0.09657 0.20427
135.00 331.38 65.27 0.1542 51.032 112.826 0.09937 0.20329
140.00 352.07 64.33 0.1434 52.775 112.784 0.10220 0.20227
145.00 373.71 63.35 0.1332 54.553 112.692 0.10504 0.20119
150.00 396.32 62.33 0.1237 56.370 112.541 0.10793 0.20006
160.00 444.65 60.12 0.1063 60.145 112.035 0.11383 0.19757
170.00 497.35 57.59 0.0907 64.175 111.165 0.12001 0.19464
180.00 554.82 54.57 0.0763 68.597 109.753 0.12668 0.19102
190.00 617.53 50.62 0.0625 73.742 107.398 0.13432 0.18613
200.00 686.11 44.44 0.0478 80.558 102.809 0.14432 0.17805
205.06c 723.74 32.70 0.0306 91.052 91.052 0.15989 0.15989

*Temperatures are on the ITS-90 scale. b = boiling point; c = critical point.

Insulation IndustryEXTOL INSULATION SYSTEMS:

COMPLETE PRODUCT LINE
   COMPOSITE INSULATIONS
   CONTOURED HEAD SYSTEMS
   EXCEL-LAP SYSTEMS
   ISOWRAP® PRECISION CUT
   TRACED LINE SYSTEMS
   VALVE & JACKET SYSTEMS

Insulation IndustryDATA SECTIONS:

DESIGN & INSTALLATION TIPS
ESTIMATING TIPS / & CHARTS
EXTOL SYSTEMS DATA
MSDS LISTED BY MANUFACTURER
MSDS LISTED BY PRODUCT TYPE
PRODUCT DATA SHEETS
PUBLICATIONS & ARTICLES
HELPFUL SALES/TRAVEL INFO
WBE CERTIFICATIONS
Insulation Industry BACK TO MAIN

OBTAIN A QUOTE
SURPLUS MATERIAL
PLACE AN ORDER
EMPLOYMENT OPPORTUNITIES

Insulation Industry PASSKEY SECTION:
WAIVER / PASSKEY REQUEST
INSULATION SPECIFICATIONS
DETAILED DRAWINGS_COLD/HOT

Ph: 800.486.9865 || Or: 419.668.2072 || Fax: 419.663.1992
info@ExtolOhio.com || Located at:
208 Republic Street, Norwalk, Ohio 44857