Industrial Insulation
     CHARTS

Extol of Ohio, Inc.

info@ExtolOhio.com || 208 Republic St, Norwalk, OH 44857
Ph: 800.486.9865 || Or: 419.668.2072 || Fx: 419.663.1992

PROPERTIES OF SATURATED STEAM
PRESSURE
P
TEMP (°F)
T
SPEC. VOL. CU FT/LB
Vg
ENTHALPY, BTU/LB
SAT WATER
Hf
EVAPORATION
H/fg
SAT STEAM
Hg
0.25 in. Hg 40.34 2423.7 8.28 1071.1 1079.4
0.50 58.80 1256.4 26.86 1060.6 1087.5
1.00 79.03 652.3 47.05 1049.2 1096.3
2.00 101.14 339.2 69.10 1036.6 1105.7
2 psia 126.08 173.7 93.99 1022.2 1116.2
3 141.48 118.7 109.37 1013.2 1122.6
4 152.97 90.63 120.86 1006.4 1127.3
5 162.24 73.52 130.13 1001.0 1131.1
6 170.06 61.98 137.94 996.2 1164.2
7 176.85 53.64 144.76 992.1 1136.9
8 182.86 47.34 150.79 988.5 1139.3
9 188.28 42.40 156.22 985.2 1141.4
10 193.21 38.42 161.17 982.1 1143.3
12 201.96 32.40 169.96 976.6 1146.6
14 209.56 28.04 177.61 971.9 1149.5
14.696 212.00 26.80 180.07 970.3 1150.4
20 227.96 20.09 196.16 960.1 1156.3
30 250.33 13.75 218.82 945.3 1164.1
40 267.25 10.50 236.03 933.7 1169.7
50 281.01 8.515 250.09 924.0 1174.1
60 292.71 7.175 262.09 915.5 1177.6
70 302.92 6.206 272.61 907.9 1180.6
80 312.03 5.472 282.02 901.1 1183.1
90 320.27 4.896 290.56 894.7 1185.3
100 327.81 4.432 298.40 888.8 1187.2
120 341.25 3.728 312.44 877.9 1190.4
140 353.02 3.220 324.82 868.2 1193.0
160 363.53 2.834 335.93 859.2 1195.1
180 373.06 2.532 346.03 850.8 1196.9
200 381.79 2.228 355.36 843.0 1198.4

Insulation IndustryEXTOL INSULATION SYSTEMS:

COMPLETE PRODUCT LINE
   COMPOSITE INSULATIONS
   CONTOURED HEAD SYSTEMS
   EXCEL-LAP SYSTEMS
   ISOWRAP® PRECISION CUT
   TRACED LINE SYSTEMS
   VALVE & JACKET SYSTEMS

Insulation IndustryDATA SECTIONS:

DESIGN & INSTALLATION TIPS
ESTIMATING TIPS / & CHARTS
EXTOL SYSTEMS DATA
MSDS LISTED BY MANUFACTURER
MSDS LISTED BY PRODUCT TYPE
PRODUCT DATA SHEETS
PUBLICATIONS & ARTICLES
HELPFUL SALES/TRAVEL INFO
WBE CERTIFICATIONS
Insulation Industry BACK TO MAIN

OBTAIN A QUOTE
SURPLUS MATERIAL
PLACE AN ORDER
EMPLOYMENT OPPORTUNITIES

Insulation Industry PASSKEY SECTION:
WAIVER / PASSKEY REQUEST
INSULATION SPECIFICATIONS
DETAILED DRAWINGS_COLD/HOT

Ph: 800.486.9865 || Or: 419.668.2072 || Fax: 419.663.1992
info@ExtolOhio.com || Located at:
208 Republic Street, Norwalk, Ohio 44857