Industrial Insulation
     CHARTS

Extol of Ohio, Inc.

info@ExtolOhio.com || 208 Republic St, Norwalk, OH 44857
Ph: 800.486.9865 || Or: 419.668.2072 || Fx: 419.663.1992

Curved Sidewall Segments - Square Foot per Linear Foot - Page 1 of 4
INSULATION
THICKNESS
1" 1.5" 2" 2.5" 3" 3.5" 4"
NOM IPS              
24" 6.81 7.07 7.33 7.59 7.85 8.12 8.38
25" 7.07 7.33 7.59 7.85 8.12 8.38 8.64
26" 7.33 7.59 7.85 8.12 8.38 8.64 8.90
27" 7.59 7.85 8.12 8.38 8.64 8.90 9.16
28" 7.85 8.12 8.38 8.64 8.90 9.16 9.42
29" 8.12 8.38 8.64 8.90 9.16 9.42 9.69
30" 8.38 8.64 8.90 9.16 9.42 9.69 9.95
31" 8.64 8.90 9.16 9.42 9.69 9.95 10.21
32" 8.90 9.16 9.42 9.69 9.95 10.21 10.47
33" 9.16 9.42 9.69 9.95 10.21 10.47 10.73
34" 9.42 9.69 9.95 10.21 10.47 10.73 11.00
35" 9.69 9.95 10.21 10.47 10.73 11.00 11.26
36" 9.95 10.21 10.47 10.73 11.00 11.26 11.52
37" 10.21 10.47 10.73 11.00 11.26 11.52 11.78
38" 10.47 10.73 11.00 11.26 11.52 11.78 12.04
39" 10.73 11.00 11.26 11.52 11.78 12.04 12.30
40" 11.00 11.26 11.52 11.78 12.04 12.30 12.57
41" 11.26 11.52 11.78 12.04 12.30 12.57 12.83
42" 11.52 11.78 12.04 12.30 12.57 12.83 13.09
43" 11.78 12.04 12.30 12.57 12.83 13.09 13.35
44" 12.04 12.30 12.57 12.83 13.09 13.35 13.61
45" 12.30 12.57 12.83 13.09 13.35 13.61 13.88
46" 12.57 12.83 13.09 13.35 13.61 13.88 14.14
47" 12.83 13.09 13.35 13.61 13.88 14.14 14.40
48" 13.09 13.35 13.61 13.88 14.14 14.40 14.66
49" 13.35 13.61 13.88 14.14 14.40 14.66 14.92
50" 13.61 13.88 14.14 14.40 14.66 14.92 15.18
51" 13.88 14.14 14.40 14.66 14.92 15.18 15.45
52" 14.14 14.40 14.66 14.92 15.18 15.45 15.71
53" 14.40 14.66 14.92 15.18 15.45 15.71 15.97
54" 14.66 14.92 15.18 15.45 15.71 15.97 16.23
55" 14.92 15.18 15.45 15.71 15.97 16.23 16.49
56" 15.18 15.45 15.71 15.97 16.23 16.49 16.76
57" 15.45 15.71 15.97 16.23 16.49 16.76 17.02
58" 15.71 15.97 16.23 16.49 16.76 17.02 17.28
59" 15.97 16.23 16.49 16.76 17.02 17.28 17.54


Curved Sidewall Segments - Square Foot per Linear Foot - Page 2 of 4
INSULATION
THICKNESS
1 " 1.5" 2" 2.5" 3" 3.5" 4"
NOM IPS  
60 " 16.23 16.49 16.76 17.02 17.28 17.54 17.80
61" 16.49 16.76 17.02 17.28 17.54 17.80 18.06
62" 16.76 17.02 17.28 17.54 17.80 18.06 18.33
63" 17.02 17.28 17.54 17.80 18.06 18.33 18.59
64" 17.28 17.54 17.80 18.06 18.33 18.59 18.85
65" 17.54 17.80 18.06 18.33 18.59 18.85 19.11
66" 17.80 18.06 18.33 18.59 18.85 19.11 19.37
67" 18.06 18.33 18.59 18.85 19.11 19.37 19.64
68" 18.33 18.59 18.85 19.11 19.37 19.64 19.90
69" 18.59 18.85 19.11 19.37 19.64 19.90 20.16
70" 18.85 19.11 19.37 19.64 19.90 20.16 20.42
71" 19.11 19.37 19.64 19.90 20.16 20.42 20.68
72" 19.37 19.64 19.90 20.16 20.42 20.68 20.94
73" 19.64 19.90 20.16 20.42 20.68 20.94 21.21
74" 19.90 20.16 20.42 20.68 20.94 21.21 21.47
75" 20.16 20.42 20.68 20.94 21.21 21.47 21.73
76" 20.42 20.68 20.94 21.21 21.47 21.73 21.99
77" 20.68 20.94 21.21 21.47 21.73 21.99 22.25
78" 20.94 21.21 21.47 21.73 21.99 22.25 22.51
79" 21.21 21.47 21.73 21.99 22.25 22.51 22.78
80" 21.47 21.73 21.99 22.25 22.51 22.78 23.04
81" 21.73 21.99 22.25 22.51 22.78 23.04 23.30
82" 21.99 22.25 22.51 22.78 23.04 23.30 23.56
83" 22.25 22.51 22.78 23.04 23.30 23.56 23.82
84" 22.51 22.78 23.04 23.30 23.56 23.82 24.09
85" 22.78 23.04 23.30 23.56 23.82 24.09 24.35
86" 23.04 23.30 23.56 23.82 24.09 24.35 24.61
87" 23.30 23.56 23.82 24.09 24.35 24.61 24.87
88" 23.56 23.82 24.09 24.35 24.61 24.87 25.13
89" 23.82 24.09 24.35 24.61 24.87 25.13 25.39
90" 24.09 24.35 24.61 24.87 25.13 25.39 25.66
91" 24.35 24.61 24.87 25.13 25.39 25.66 25.92
92" 24.61 24.87 25.13 25.39 25.66 25.92 26.18
93" 24.87 25.13 25.39 25.66 25.92 26.18 26.44
94" 25.13 25.39 25.66 25.92 26.18 26.44 26.70
95" 25.39 25.66 25.92 26.18 26.44 26.70 26.97


Curved Sidewall Segments - Square Foot per Linear Foot - Page 3 of 4
INSULATION
THICKNESS
1 " 1.5" 2" 2.5" 3" 3.5" 4"
NOM IPS  
96 " 25.66 25.92 26.18 26.44 26.70 26.97 27.23
97" 25.92 26.18 26.44 26.70 26.97 27.23 27.49
98" 26.18 26.44 26.70 26.97 27.23 27.49 27.75
99" 26.44 26.70 26.97 27.23 27.49 27.75 28.01
100" 26.70 26.97 27.23 27.49 27.75 28.01 28.27
101" 26.97 27.23 27.49 27.75 28.01 28.27 28.54
102" 27.23 27.49 27.75 28.01 28.27 28.54 28.80
103" 27.49 27.75 28.01 28.27 28.54 28.80 29.06
104" 27.75 28.01 28.27 28.54 28.80 29.06 29.32
105" 28.01 28.27 28.54 28.80 29.06 29.32 29.58
106" 28.27 28.54 28.80 29.05 29.32 29.58 29.85
107" 28.54 28.80 29.06 29.32 29.58 29.85 30.11
108" 28.80 29.06 29.32 29.58 29.85 30.11 30.37
109" 29.05 29.32 29.58 29.85 30.11 30.37 30.63
110" 29.32 29.58 29.85 30.11 30.37 30.63 30.89
111" 29.58 29.85 30.11 30.37 30.63 30.89 31.15
112" 29.85 30.11 30.37 30.63 30.89 31.15 31.42
113" 30.11 30.37 30.63 30.89 31.15 31.42 31.68
114" 30.37 30.63 30.89 31.15 31.42 31.68 31.94
115" 30.63 30.89 31.15 31.42 31.68 31.94 32.20
116" 30.89 31.15 31.42 31.68 31.94 32.20 32.46
117" 31.15 31.42 31.68 31.94 32.20 32.46 32.72
118" 31.42 31.68 31.94 32.20 32.46 32.72 32.99
119" 31.68 31.94 32.20 32.46 32.72 32.99 33.25
120" 31.94 32.20 32.46 32.72 32.99 33.25 33.51
121" 32.20 32.46 32.72 32.99 33.25 33.51 33.77
122" 32.46 32.72 32.99 33.25 33.51 33.77 34.03
123" 32.72 32.99 33.25 33.51 33.77 34.03 34.30
124" 32.99 33.25 33.51 33.77 34.03 34.30 34.56
125" 33.25 33.51 33.77 34.03 34.30 34.56 34.82
126" 33.51 33.77 34.03 34.30 34.56 34.82 35.08
127" 33.77 34.03 34.30 34.56 34.82 35.08 35.34
128" 34.03 34.30 34.56 34.82 35.08 35.34 35.60
129" 34.30 34.56 34.82 35.08 35.34 35.60 35.87
130" 34.56 34.82 35.08 35.34 35.60 35.87 36.13
131" 34.82 35.08 35.34 35.60 35.87 36.13 36.39


Curved Sidewall Segments - Square Foot per Linear Foot - Page 4 of 4
INSULATION
THICKNESS
1 " 1.5" 2" 2.5" 3" 3.5" 4"
NOM IPS  
132 " 35.08 35.34 35.60 35.87 36.13 36.39 36.65
133" 35.34 35.60 35.87 36.13 36.39 36.65 36.91
134" 35.60 35.87 36.13 36.39 36.65 36.91 37.18
135" 35.87 36.13 36.39 36.65 36.91 37.18 37.44
136" 36.13 36.39 36.65 36.91 37.18 37.44 37.70
137" 36.39 36.65 36.91 37.18 37.44 37.70 37.96
138" 36.65 36.91 37.18 37.44 37.70 37.96 38.22
139" 36.91 37.18 37.44 37.70 37.96 38.22 38.48
140" 37.18 37.44 37.70 37.96 38.22 38.48 38.75
141" 37.44 37.70 37.96 38.22 38.48 38.75 39.01
142" 37.70 37.96 38.22 38.48 38.75 39.01 39.27
143" 37.96 38.22 38.48 38.75 39.01 39.27 39.53
144" 38.22 38.48 38.75 39.01 39.27 39.53 39.79
145" 38.48 38.75 39.01 39.27 39.53 39.79 40.06
146" 38.75 39.01 39.27 39.53 39.79 40.06 40.32
147" 39.01 39.27 39.53 39.79 40.06 40.32 40.58
148" 39.27 39.53 39.79 40.06 40.32 40.58 40.84
149" 39.53 39.79 40.06 40.32 40.58 40.84 41.10
150" 39.79 40.06 40.32 40.58 40.84 41.10 41.35
151" 40.06 40.32 40.58 40.84 41.10 41.35 41.63
152" 40.32 40.58 40.84 41.10 41.35 41.63 41.89
153" 40.58 40.84 41.10 41.35 41.63 41.89 42.15
154" 40.84 41.10 41.35 41.63 41.89 42.15 42.41
155" 41.10 41.35 41.63 41.89v 42.15 42.41 42.67
156" 41.35 41.63 41.89 42.15v 42.41 42.67 42.94
157" 41.63 41.89 42.15 42.41 42.67 42.94 43.20
158" 41.89 42.15 42.41 42.67 42.94 43.20 43.46
159" 42.15 42.41 42.67 42.94 43.20 43.46 43.72
160" 42.41 42.67 42.94 43.20 43.46 43.72 43.98
161" 42.67 42.94 43.20 43.46 43.72 43.98 44.24
162" 42.94 43.20 43.46 43.72 43.98 44.24 44.51
163" 43.20 43.46 43.72 43.98 44.24 44.51 44.77
164" 43.46 43.72 43.98 44.24 44.51 44.77 45.03
165" 43.72 43.98 44.24 44.51 44.77 45.03 45.29
166" 43.98 44.24 44.51 44.77 45.03 45.29 45.55
167" 44.24 44.51 44.77 45.03 45.29 45.55 45.82

EFFECTIVE JANUARY 1, 1995
LIST95\CHARTS\CSS-SFLF


Insulation IndustryEXTOL INSULATION SYSTEMS:

COMPLETE PRODUCT LINE
   COMPOSITE INSULATIONS
   CONTOURED HEAD SYSTEMS
   EXCEL-LAP SYSTEMS
   ISOWRAP® PRECISION CUT
   TRACED LINE SYSTEMS
   VALVE & JACKET SYSTEMS

Insulation IndustryDATA SECTIONS:

DESIGN & INSTALLATION TIPS
ESTIMATING TIPS / & CHARTS
EXTOL SYSTEMS DATA
MSDS LISTED BY MANUFACTURER
MSDS LISTED BY PRODUCT TYPE
PRODUCT DATA SHEETS
PUBLICATIONS & ARTICLES
HELPFUL SALES/TRAVEL INFO
WBE CERTIFICATIONS
Insulation Industry BACK TO MAIN

OBTAIN A QUOTE
SURPLUS MATERIAL
PLACE AN ORDER
EMPLOYMENT OPPORTUNITIES

Insulation Industry PASSKEY SECTION:
WAIVER / PASSKEY REQUEST
INSULATION SPECIFICATIONS
DETAILED DRAWINGS_COLD/HOT

Ph: 800.486.9865 || Or: 419.668.2072 || Fax: 419.663.1992
info@ExtolOhio.com || Located at:
208 Republic Street, Norwalk, Ohio 44857