|
|
Extol of Ohio, Inc. info@ExtolOhio.com
|| 208 Republic St, Norwalk, OH 44857 |
(SINGLE- OR HIGH-STAGE APPLICATIONS) | |||||||||||
| LINE SIZE | SUCTION LINES ( |
DISCHARGE LINES ( |
LINE SIZE |
LIQUID LINES | |||||||
| SATURATED SUCTION TEMPERATURE, °F | SEE NOTES a AND b | ||||||||||
| TYPE L COPPER, OD |
0 | 10 | 20 | 30 | 40 | SATURATED SUCTION TEMPERATURE, °F |
TYPE L COPPER, OD |
VEL. = 100 fpm |
|||
| CORRESPONDING
| |||||||||||
| 1.00 | 1.19 | 1.41 | 1.66 | 1.93 | 0 | 20 | 40 | ||||
| 1/2 | 0.14 | 0.18 | 0.23 | 0.29 | 0.35 | 0.54 | 0.57 | 0.59 | 1/2 | 2.13 | 2.79 |
| 5/8 | 0.27 | 0.34 | 0.43 | 0.54 | 0.66 | 1.01 | 1.07 | 1.12 | 5/8 | 3.42 | 5.27 |
| 7/8 | 0.71 | 0.91 | 1.14 | 1.42 | 1.75 | 2.67 | 2.81 | 2.94 | 7/8 | 7.09 | 14.00 |
| 1-1/8 | 1.45 | 1.84 | 2.32 | 2.88 | 3.54 | 5.40 | 5.68 | 5.95 | 1-1/8 | 12.10 | 28.40 |
| 1-3/8 | 2.53 | 3.22 | 4.04 | 5.02 | 6.17 | 9.42 | 9.91 | 10.40 | 1-3/8 | 18.40 | 50. 00 |
| 1-5/8 | 4.02 | 5.10 | 6.39 | 7.94 | 9.77 | 14.90 | 15.70 | 16.40 | 1-5/8 | 26.10 | 78.60 |
| 2-1/8 | 8.34 | 10.60 | 13.30 | 16.50 | 20.20 | 30.80 | 32.40 | 34.00 | 2-1/8 | 45.30 | 163.00 |
| 2-5/8 | 14.80 | 18.80 | 23.50 | 29.10 | 35.80 | 54.40 | 57.20 | 59.90 | 2-5/8 | 69.90 | 290.00 |
| 3-1/8 | 23.70 | 30.00 | 37.50 | 46.40 | 57.10 | 86.70 | 91.20 | 95.50 | 3-1/8 | 100.00 | 462.00 |
| 3-5/8 | 35.10 | 44.60 | 55.80 | 69.10 | 84.80 | 129.00 | 135.00 | 142.00 | 3-5/8 | 135.00 | 688.00 |
| 4-1/8 | 49.60 | 62.90 | 78.70 | 97.40 | 119.43 | 181.00 | 191.00 | 200.00 | 4-1/8 | 175.00 | 971.00 |
| 5-1/8 | 88.90 | 113.00 | 141.00 | 174.00 | 213.00 | 323.00 | 340.00 | 356.00 | 5-1/8 | 3.42 | 5.27 |
| 6-1/8 | 143.00 | 181.00 | 226.00 | 280.00 | 342.00 | 518.00 | 545.00 | 571.00 | 6-1/8 | 7.09 | 14.00 |
|
Notes:
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
a The sizing shown is recommended where any gas generated in the receiver must return up the condensate line to the condenser without restricting condensate flow. Water-cooled condensers, where the receiver ambient temperature may be higher than the refrigerant condensing temperature, fall into this category.
b The line pressure drop
p
is conservative; if subcooling is substantial or the line is short, a smaller
size line may be used. Applications with very little subcooling or very long
lines may require a larger line.
Ph: 800.486.9865 || Or: 419.668.2072 ||
Fax: 419.663.1992
info@ExtolOhio.com || Located at:
208 Republic Street, Norwalk, Ohio 44857