|
|
Extol of Ohio,
Inc. |
Click Here
for Surplus Foamglas
| Surplus Trymer 2000 Isocyanurate available for Resale | |||||
| UM | ITEM NO. | DESCRIPTION | Circleville, Ohio |
PRICE | |
| LF | 32 x 2 Trymer 2000 Pipecovering Plain | 274 | |||
| Surplus Poly-Isocyanurate Available for Re-Sale | |||||
| UM | ITEM NO. | DESCRIPTION | WINFIELD, W.VIRGINIA |
CINCY, OHIO |
PRICE |
| LF | 10081005 | .5 x 1 Polyiso P/C | 529 | 393 | 0.437 |
| LF | 10081010 | .75 X 1 Polyiso P/C | 1147 | 306 | 0.437 |
| LF | 10081015 | 1 x 1 Polyiso P/C | 485 | 174 | 0.653 |
| LF | 10081020 | 1.25 x 1 Polyiso P/C | 669 | 453 | 0.653 |
| LF | 10081035 | 2.5 x 1 Polyiso P/C | 360 | 1.323 | |
| LF | 10081040 | 3 x 1 Polyiso P/C | 345 | 125 | 1.656 |
| LF | 10081045 | 4 x 1 Polyiso P/C | 1.5 | 117 | 1.719 |
| LF | 10081055 | 4.5 x 1 Polyiso P/C | 60 | 24 | 1.773 |
| LF | 1008070 | 7 x 1 Polyiso P/C | 1.5 | 9 | 2.363 |
| LF | 10081075 | 8 x 1 Polyiso P/C | 112.5 | 24 | 2.871 |
| LF | 10081080 | 9 x 1 Polyiso P/C | 66 | 144 | 3.285 |
| LF | 10081100 | 14 x 1 Polyiso P/C | 3 | 5.135 | |
| LF | 10081110 | 15 x 1 Polyiso P/C | 3 | 8.179 | |
| LF | 10081160 | .5 x 1.5 Polyiso P/C | 144 | 315 | 0.846 |
| LF | 10081170 | 1 x 1.5 Polyiso P/C | 22.5 | 141 | 1.076 |
| LF | 10081175 | 1.25 x 1.5 Polyiso P/C | 318 | 12 | 1.323 |
| LF | 10081190 | 2.5 x 1.5 Polyiso P/C | 222 | 2.322 | |
| LF | 10081195 | 3 x 1.5 Polyiso P/C | 58 | 2.322 | |
| LF | 10081210 | 4 x 1.5 Polyiso P/C | 15 | 30 | 2.633 |
| LF | 10081215 | 5 x 1.5 Polyiso P/C | 19.5 | 2.894 | |
| LF | 10081217 | 5.5 x 1.5 Polyiso P/C | 172 | 2.4 | |
| LF | 10081245 | 11 x 1.5 Polyiso P/C | 27 | 8 | 5.855 |
| LF | 10081255 | 14 x 1.5 Polyiso P/C | 8 | 6.791 | |
| LF | 10081445 | .75 x 2 P/C | 403.5 | 1.323 | |
| LF | 10081490 | 4.5 x 2 Polyiso P/C | 30 | 24 | 3.6 |
| LF | 10081505 | 7 x 2 Polyiso P/C | 12 | 4.644 | |
| LF | 10081510 | 8 x 2 Polyiso P/C | 338 | 6 | 5.234 |
| LF | 10081550 | 17 x 2 Polyiso P/C | 18 | 10.76 | |
| LF | 10081560 | 19 x 2 Polyiso P/C | 43.5 | 12.339 | |
| LF | 10081585 | 24 x 2 Polyiso P/C | 3 | 13.34 | |
| LF | 10081750 | 2.5 x 2.5 Polyiso P/C | 201 | 3.933 | |
| LF | 10081765 | 3 x 2.5 Polyiso P/C | 130.5 | 3.933 | |
| LF | 10081790 | 8 x 2.5 Polyiso P/C | 33 | 6.917 | |
| LF | 10081800 | 10 x 2.5 Polyiso P/C | 9 | 8.303 | |
| LF | 10082085 | 11 x 3 Polyiso P/C | 13.5 | 10.838 | |
| LF | 10082125 | 20 x 3 Polyiso P/C | 58.5 | 18.189 | |
| EA | 15081010 | .75 x 1 Polyiso P/C 90 DEG SCR | 20 | 0.61 | |
| EA | 15081020 | 1.25 x 1 Polyiso P/C 90 DEG SCR | 20 | 0.85 | |
| EA | 15081025 | 1.5 x 1 Polyiso P/C 90 DEG SCR | 23 | 1.01 | |
| EA | 15081040 | 3 x 1 Polyiso P/C 90 DEG SCR | 24 | 2.08 | |
| EA | 15081065 | .5 x 1.5 Polyiso P/C 90 DEG SCR | 18 | 0.88 | |
| EA | 15081070 | .75 x 1.5 Polyiso P/C 90 DEG SCR | 17 | 2.173 | |
| EA | 15081080 | 1.25 x 1.5 Polyiso P/C 90 DEG SCR | 17 | 1.74 | |
| EA | 15081100 | 2.5 x 1.5 Polyiso P/C 90 DEG SCR | 17 | 2.61 | |
| EA | 15081105 | 3 x 1.5 Polyiso P/C 90 DEG SCR | 20 | 2.61 | |
| EA | 15081115 | 4 x 1.5 Polyiso P/C 90 DEG SCR | 16 | 3.67 | |
| EA | 15084030 | 3 x 1 Polyiso P/C 90 DEG BW Elbow | 8 | 1.93 | |
| EA | 15084050 | 8 x 1 Polyiso P/C 90 DEG BW Elbow | 3 | 8.04 | |
| EA | 15088050 | 8 x 1 Polyiso P/C 45 DEG BW Elbow | 1 | 4.83 | |
| SF | 20081005 | 1 x 24 x 48 FLAT BLOCK | 138 | 572 | 0.72 |
| SF | 20081015 | 2 x 24 x 48 FLAT BLOCK | 32 | 104 | 1.081 |
| SF | 20081025 | 3 x 24 x 48 POLYICO FLAT BLOCK | 2.16 | ||
Extol has posted this page as a courtesy to their
clients.
Hopefully, it will save money for the buyer and the seller.
Surplus material may be indexed here for re-sale by contacting our Webmaster, M. Chris Leese.
Ph: 800.486.9865 || Or: 419.668.2072 ||
Fax: 419.663.1992
info@ExtolOhio.com || Located at:
208 Republic Street, Norwalk, Ohio 44857