|
|
Extol of Ohio,
Inc. |
Click Here
for Surplus Isocyanurate
| Surplus Foamglas Available for Resale - PAGE 1 | |||||
| QTY. | UNIT | SIZE | DESCRIPTION | ESTIMATED VALUE |
LOCATION |
| 4 | each | 29 x 4.5 | FOAMGLAS, Long Radius 90° Elbow w/ Polygard I-50 Jacket | $500 each OBO | Detroit, MI |
| The
following is a list of Foamglas pipe insulation and pipe fittings available in
Cincinnati, Ohio. Products are warehoused in the original shipment containers. Call 419-668-2072. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surplus Foamglas Available for Resale - PAGE 2 | ||||
| UM | ITEM NO. | DESCRIPTION | CINCY, OHIO |
PRICE |
| LF | 10051025 | 1.5 x 1 Foamglas Pipe Cover | 96 | 1.607 |
| LF | 10051070 | .75 x 1.5 Foamglas Pipe Cover | 101 | 1.607 |
| LF | 10051075 | 1 x 1.5 Foamglas Pipe Cover | 25 | 1.94 |
| LF | 10051180 | .75 x 2 Foamglas Pipe Cover | 6 | 2.138 |
| LF | 10051185 | 1 x 2 Foamglas Pipe Cover | 2.826 | |
| LF | 10051195 | 1.5 x 2 Foamglas Pipe Cover | 8 | 3.816 |
| LF | 10051200 | 2 x 2 Foamglas Pipe Cover | 4.028 | |
| LF | 10051230 | 4.5 x 2 Foamglas Pipe Cover | 5.936 | |
| LF | 10051240 | 6 x 2 Foamglas Pipe Cover | 4 | 7.137 |
| LF | 10051245 | 7 x 2 Foamglas Pipe Cover | 2 | 7.772 |
| LF | 10051255 | 8 x 2 Foamglas Pipe Cover | 3 | 10.278 |
| LF | 10051280 | 15 x 2 Foamglas Pipe Cover | 3 | 15.318 |
| LF | 10051305 | 205 x 2 Foamglas Pipe Cover | 2 | 21.402 |
| LF | 10051510 | 8 x 3 Foamglas Pipe Cover | 13.451 | |
| LF | 10051530 | 12 x 3 Foamglas Pipe Cover | 2 | 18.883 |
| LF | 10051540 | 15 x 3 Foamglas Pipe Cover | 1 | 21.339 |
| LF | 10054870 | 6 x 4 Foamglas Pipe Cover | 4 | 15.791 |
| SF | 10054830 | 7' dia x 3" Foamglas C. Seg | 54 | 3.51 |
| LF | 10055470 | 1.5 x 1 Foamglas SW 90 ELB | 11 | 2.58 |
| EA | 10055495 | .75 x 1.5 1 Foamglas SW 90 ELB | 13 | 2.58 |
| EA | 10055500 | 1 x 1.5 Foamglas SW 90 ELB | 14 | 3.12 |
| EA | 10055510 | 1.5 x 1.5 Foamglas SW 90 ELB | 22 | 3.83 |
| EA | 10055515 | 2 x 1.5 Foamglas SW 90 ELB | 3 | 4.61 |
| EA | 10055525 | 3 x 1 Foamglas SW 90 ELB | 9 | 6.63 |
| EA | 10055595 | 1 x 2 Foamglas SW 90 ELB | 0 | 4.61 |
| EA | 10058535 | 3 x 1 Foamglas BW 90 ELB | 7 | 4.61 |
| EA | 10058555 | 2 x 1.5 Foamglas BW 90 ELB | 2 | 4.61 |
| EA | 10058585 | 4 x 1.5 Foamglas BW 90 ELB | 8 | 8.33 |
| EA | 10058680 | 4 x 2 Foamglas BW 90 ELB | 34 | 10.53 |
| EA | 10058705 | 8 x 2 Foamglas BW 90 ELB | 1 | 19.39 |
| SF | 20051005 | 1.5 x 12 x 24 Foamglas Flat Blk | 1.05 | |
| SF | 20051035 | 3 x 18 x 24 Foamglas Flat Blk | 24 | 2.47 |
| Surplus Foamglas Available for Resale - PAGE 3 | ||||
| UM | ITEM NO. | DESCRIPTION | LYNDHURTS VIRGINIA |
PRICE |
| 123 LF | 48 X 2 Styrofoam CSS (I/L) | |||
| 123 LF | 52 X 2 Styrofoam CSS (O/L) | |||
| 51 LF | 20 X 2 Styrofoam CSS (I/L) | |||
| 51 LF | 24 X 2 Styrofoam CSS (O/L) | |||
| 123 LF | 72 X 3 Styrofoam CSS (S/L) | |||
| 45 LF | 30 X 3 Styrofoam CSS (S/L) | |||
| Surplus Cellular Glass Available for Resale - PAGE 4 Location is in Huntington, Virginia |
|
| U/M | DESCRIPTION |
| 6 LF | 1 X 3 P/C Cellular Glass w/ B-11 Borecoat (D/L) |
| 6 LF | 2 X 3 P/C Cellular Glass w/ B-11 Borecoat (D/L) |
| 1 LF | 3 X 3.5 P/C Cellular Glass w/ B-11 Borecoat (D/L) |
| 14 LF | 10 X 3.5 P/C Cellular Glass w/ B-11 Borecoat (D/L) |
| 9 LF | 12 X 3.5 P/C Cellular Glass w/ B-11 Borecoat (D/L) |
| 12 LF | 1 X 2.5 P/C Cellular Glass w/ B-11 Borecoat (S/L) |
| 8 LF | 7 X 2 P/C Cellular Glass w/ B-11 Borecoat (S/L) |
| 11 LF | 7 X 3 P/C Cellular Glass w/ B-11 Borecoat (S/L) |
| 1 LF | 8 X 2.5 P/C Cellular Glass w/ B-11 Borecoat (S/L) |
| 30 LF | 8 X 3 P/C Cellular Glass w/ B-11 Borecoat (S/L) |
| 6 LF | 10 X 2.5 P/C Cellular Glass w/ B-11 Borecoat (S/L) |
| 3 LF | 10 X 3 P/C Cellular Glass w/ B-11 Borecoat (S/L) |
| 23 LF | 11 X 2.5 P/C Cellular Glass w/ B-11 Borecoat (S/L) |
| 5 LF | 15 X 2.5 P/C Cellular Glass w/ B-11 Borecoat (S/L) |
| 15 LF | 18 X 3.5 P/C Cellular Glass w/ B-11 Borecoat (S/L) |
| 8 EA | 10 X 3.5 LRW 90 Cellular Glass w/ B-11 Borecoat |
| 2 EA | 10 X 2.5 LRW 90 Cellular Glass w/ B-11 Borecoat |
| 3 EA | 12 X 3.5 LRW 90 Cellular Glass w/ B-11 Borecoat |
Extol has posted this page as a courtesy to their
clients.
Hopefully, it will save money for the buyer and the seller.
Surplus material may be indexed here for re-sale by contacting our Webmaster, M. Chris Leese.
Ph: 800.486.9865 || Or: 419.668.2072 ||
Fax: 419.663.1992
info@ExtolOhio.com || Located at:
208 Republic Street, Norwalk, Ohio 44857