Industrial Insulation
       CHARTS

Extol of Ohio, Inc.

info@ExtolOhio.com || 208 Republic St, Norwalk, OH 44857
Ph: 800.486.9865 || Or: 419.668.2072 || Fx: 419.663.1992

TEMPERATURE CONVERSION DATA
NOTE: IF THE READING TO BE CONVERTED IS IN CELSIUS, LOCATE THAT READING IN THE MIDDLE COLUMN AND READ THE CORRESPONDING FAHRENHEIT TEMPERATURE IN THE LEFT COLUMN. IF THE READING IS IN FAHRENHEIT, LOCATE THE READING IN THE CENTER COLUMN AND READ THE CORRESPONDING CELSIUS TEMPERATURE IN THE RIGHT COLUMN.
°F TEMP. °C °F TEMP. °C °F TEMP. °C
- 94.0 -70 -56.67 +105.8 +41 +5.00 +338.0 +170 +76.67
- 76.0 -60 -51.11 +107.6 +42 +5.56 +356.0 +180 +82.22
- 58.0 -50 45.56 +109.4 +43 +6.11 +374.0 +190 +87.78
-40.0 -40 -40.00 +111.2 +44 +6.67 +392.0 +200 +93.33
- 22.0 -30 -34.44 +113.0 +45 +7.22 +410.0 +210 +98.89
- 4.0 -20 -28.89 +114.8 +46 +7.78 +428.0 +220 +104.44
- 2.2 -19 -28.34 +116.6 +47 +8.33 +446.0 +230 +110.00
- 0.4 -18 -27.78 +118.4 +48 +8.89 +464.0 +240 +115.56
+ 1.4 -17 -27.23 +120.2 +49 +9.44 +482.0 +250 +121.11
+ 3.2 -16 -26.67 +122.0 +50 +10.00 +500.0 +260 +126.67
+ 5.0 -15 -26.12 +123.8 +51 +10.56 +518.0 +270 +132.22
+ 6.8 -14 -25.56 +125.6 +52 +11.11 +536.0 +280 +137.78
+ 8.6 -13 -25.00 +127.4 +53 +11.67 +554.0 +290 +143.33
+ 10.4 -12 -24.44 +129.2 +54 +12.22 +572.0 +300 +148.89
+ 12.2 -11 -23.89 +131.0 +55 +12.78 +590.0 +310 +154.44
+ 14.0 -10 -23.33 +132.8 +56 +13.33 +608.0 +320 +160.00
+ 15.8 -9 -22.78 +134.6 +57 +13.89 +626.0 +330 +165.56
+ 17.6 -8 -22.22 +136.4 +58 +14.44 +644.0 +340 +171.11
+ 19.4 -7 -21.67 +138.2 +59 +15.00 +662.0 +350 +176.67
+ 21.2 -6 -21.11 +140.0 +60 +15.56 +680.0 +360 +182.22
+ 23.0 -5 20.56 +141.8 +61 +16.11 +696.0 +370 +187.78
+ 24.8 -4 -20.00 +143.6 +62 +16.67 +716.0 +380 +193.33
+ 26.6 -3 19.44 +145.4 +63 +17.22 +734.0 +390 +198.89
+ 28.4 -2 -18.89 +147.2 +64 +17.78 +752.0 +400 +204.44
+ 30.2 -1 -18.33 +149.0 +65 +18.33 +770.0 +410 +210.00
+ 32.0 0 -17.78 +150.8 +66 +18.89 +788.0 +420 +215.56
+ 33.8 +1 -17.22 +152.6 +67 +19.44 +806.0 +430 +221.11
+ 35.6 +2 -16.67 +154.4 +68 +20.00 +824.0 +440 +226.67
+ 37.4 +3 -16.11 +156.2 +69 +20.56 +842.0 +450 +232.22
+ 39.2 +4 -15.56 +158.0 +70 +21.11 +860.0 +460 +237.78
+ 41.0 +5 -15.00 +159.8 +71 +21.67 +878.0 +470 +243.33
+ 42.8 +6 -14.44 +161.6 +72 +22.22 +896.0 +480 +248.89
+ 44.6 +7 -13.89 +163.4 +73 +22.78 +914.0 +490 +254.44
+ 46.4 +8 -13.33 +165.2 +74 +23.33 +932.0 +500 +260.00
+ 48.2 +9 -12.78 +167.0 +75 +23.89 +950.0 +510 +265.56
+ 50.0 +10 -12.22 +168.8 +76 +24.44 +968.0 +520 +271.11
+ 51.8 +11 -11.67 +170.6 +77 +25.00 +986.0 +530 +276.67
+ 53.6 +12 -11.11 +172.4 +78 +25.56 +1004.0 +540 +282.22
+ 55.4 +13 -10.56 +174.2 +79 +26.11 +1022.0 +550 +287.78
+ 57.2 +14 -10.00 +176.0 +80 +26.67 +1040.0 +560 +293.33
+ 59.0 +15 -9.44 +177.8 +81 +27.22 +1058.0 +570 +298.89
+ 60.8 +16 -8.89 179.6 +82 +27.78 +1076.0 +580 +304.44
+ 62.6 +17 -8.33 +181.4 +83 +28.33 +1094.0 +590 +310.00
+64.4 +18 -7.78 +183.2 +84 +28.89 +1112.0 +600 +315.56
+66.2 +19 -7.22 +185.0 +85 +29.44
+ 68.0 +20 -6.67 +186.8 +86 +30.00
+ 69.8 +21 -6.11 +188.6 +87 +30.56 Interpolation Factors:
+ 71.6 +22 -5.56 +190.4 +88 +31.11
+ 73.4 +23 -5.00 +192.2 +89 +32.22 F TEMP. C
+ 75.2 +24 -4.44 +194.0 +90 32.22 1.8 1 0.56
+ 77.0 +25 -3.89 +195.8 +91 +32.78 3.6 2 1.11
+ 78.8 +26 -3.33 +197.6 +92 +33.33 5.4 3 1.67
+ 80.6 +27 -2.78 +199.4 +93 +33.89 7.2 4 2.22
+ 82.4 +28 -2.22 +201.2 +94 +34.44 9.0 5 2.78
+ 84.2 +29 -1.67 +203.0 +95 +35.00 10.8 6 3.33
+ 86.0 +30 -1.11 +204.8 +96 35.56 12.6 7 3.89
+ 87.8 +31 -0.56 206.6 +97 +36.11 14.4 8 4.44
+ 89.6 +32 +0.00 +208.4 +98 +36.67 16.2 9 5.00
+ 91.4 +33 +0.56 +210.2 +99 +37.22 18.0 10 5.56
+ 93.2 +34 +1.11 +212.0 +100 +37.78
+ 95.0 +35 +1.67 +230.0 +110 +43.33
+ 96.8 +36 +2.22 +248.0 +120 +48.89 Conversion Formulas:
+ 98.6 +37 +2.78 +266.0 +130 +54.44 F=(1.8 x C) + 32
+ 100.4 +38 +3.33 +284.0 +140 +60.00 C=(F-32)
1.8
+102.2 +39 +3.89 +302.0 +150 +65.56
+ 104.0 +40 +4.44 +320.0 +160 +71.11



Insulation IndustryEXTOL INSULATION SYSTEMS:

COMPLETE PRODUCT LINE
   COMPOSITE INSULATIONS
   CONTOURED HEAD SYSTEMS
   EXCEL-LAP SYSTEMS
   ISOWRAP® PRECISION CUT
   TRACED LINE SYSTEMS
   VALVE & JACKET SYSTEMS

Insulation IndustryDATA SECTIONS:

DESIGN & INSTALLATION TIPS
ESTIMATING TIPS / & CHARTS
EXTOL SYSTEMS DATA
MSDS LISTED BY MANUFACTURER
MSDS LISTED BY PRODUCT TYPE
PRODUCT DATA SHEETS
PUBLICATIONS & ARTICLES
HELPFUL SALES/TRAVEL INFO
WBE CERTIFICATIONS
Insulation Industry BACK TO MAIN

OBTAIN A QUOTE
SURPLUS MATERIAL
PLACE AN ORDER
EMPLOYMENT OPPORTUNITIES

Insulation Industry PASSKEY SECTION:
WAIVER / PASSKEY REQUEST
INSULATION SPECIFICATIONS
DETAILED DRAWINGS_COLD/HOT

Ph: 800.486.9865 || Or: 419.668.2072 || Fax: 419.663.1992
info@ExtolOhio.com || Located at:
208 Republic Street, Norwalk, Ohio 44857