|
|
Extol of Ohio, Inc. info@ExtolOhio.com
|| 208 Republic St, Norwalk, OH 44857 |
| TEMP, °F |
PRESSURE = 30 PSIA SAT. TEMP. = -11.85°F |
PRESSURE = 60 PSIA SAT. TEMP. = 21.94°F | ||||
| V | H | S | V | H | S | |
| -10 | 1.760 | 103.92 | 0.2325 | |||
| 30 | 1.943 | 109.92 | 0.2453 | 0.9271 | 108.35 | 0.2271 |
| 60 | 2.078 | 114.55 | 0.2545 | 1.001 | 113.17 | 0.2367 |
| 100 | 2.255 | 120.92 | 0.2663 | 1.096 | 119.74 | 0.2488 |
| 150 | 2.473 | 129.17 | 0.2804 | 1.212 | 128.19 | 0.2633 |
| TEMP, °F |
PRESSURE = 75 PSIA SAT. TEMP. = 34.06°F |
PRESSURE = 90 PSIA SAT. TEMP. = 44.47°F | ||||
| V | H | S | V | H | S | |
| 30 | 0.7851 | 107.81 | 0.2229 | |||
| 60 | 0.7847 | 112.45 | 0.2306 | 0.6401 | 111.69 | 0.2253 |
| 100 | 0.8639 | 119.13 | 0.2429 | 0.7088 | 118.50 | 0.2379 |
| 150 | 0.9591 | 127.69 | 0.2576 | 0.7906 | 127.18 | 0.2528 |
| TEMP, °F |
PRESSURE = 135 PSIA SAT. TEMP. = 69.39°F |
PRESSURE = 180 PSIA SAT. TEMP. = 88.72°F | ||||
| V | H | S | V | H | S | |
| 100 | 0.4492 | 116.50 | 0.2260 | 0.3177 | 114.29 | 0.2164 |
| 150 | 0.5092 | 125.59 | 0.2416 | 0.3678 | 123.90 | 0.2329 |
| 200 | 0.5655 | 134.79 | 0.2561 | 0.4132 | 133.45 | 0.2479 |
| 250 | 0.6193 | 144.20 | 0.2698 | 0.4558 | 143.10 | 0.2620 |
| 300 | 0.6713 | 153.84 | 0.2829 | 0.4965 | 152.93 | 0.2754 |
| TEMP, °F |
PRESSURE = 200 PSIA SAT. TEMP. = 96.17°F |
PRESSURE = 220 PSIA SAT. TEMP. = 103.09°F | ||||
| V | H | S | V | H | S | |
| 100 | 0.2776 | 113.22 | 0.2126 | |||
| 150 | 0.3251 | 123.11 | 0.2295 | 0.2900 | 122.30 | 0.2263 |
| 200 | 0.3674 | 132.83 | 0.2448 | 0.3299 | 132.20 | 0.2419 |
| 250 | 0.4067 | 142.60 | 0.2591 | 0.3666 | 142.09 | 0.2564 |
| 300 | 0.4441 | 152.52 | 0.2726 | 0.4012 | 152.10 | 0.2700 |
| TEMP, °F |
PRESSURE = 240 PSIA SAT. TEMP. = 109.57°F |
PRESSURE = 260 PSIA SAT. TEMP. = 115.66°F | ||||
| V | H | S | V | H | S | |
| 150 | 0.2606 | 121.45 | 0.2232 | 0.2356 | 120.58 | 0.2203 |
| 200 | 0.2985 | 131.56 | 0.2392 | 0.2720 | 130.90 | 0.2366 |
| 250 | 0.3330 | 141.58 | 0.2538 | 0.3046 | 141.06 | 0.2514 |
| 300 | 0.3654 | 151.69 | 0.2676 | 0.3351 | 151.27 | 0.2653 |
V = vapor volume, ft³/lb h = enthalpy, Btu/lb s = entropy, Btu/lb·°F
Ph: 800.486.9865 || Or: 419.668.2072 ||
Fax: 419.663.1992
info@ExtolOhio.com || Located at:
208 Republic Street, Norwalk, Ohio 44857