|
|
Extol of Ohio, Inc. info@ExtolOhio.com
|| 208 Republic St, Norwalk, OH 44857 |
| PRESSURE DROP, Pa/m | ||||||||||||||
| 14 Pa/m | 28 Pa/m | 58 Pa/m | 113 Pa/m | 170 Pa/m | 225 Pa/m | 450 Pa/m | ||||||||
| NOMINAL PIPE SIZE, MM | SAT. PRESS, 25 | kPa 85 | SAT. PRESS, 25 | kPa 85 | SAT. PRESS, 25 | kPa 85 | SAT. PRESS, 25 | kPa 85 | SAT. PRESS, 25 | kPa 85 | SAT. PRESS, 25 | kPa 85 | SAT. PRESS, 25 | kPa 85 |
| 20 | 1.1 | 1.4 | 1.8 | 2.0 | 2.5 | 3.0 | 3.7 | 4.4 | 4.5 | 5.4 | 5.3 | 6.3 | 7.6 | 9.2 |
| 25 | 2.1 | 2.6 | 3.3 | 3.9 | 4.7 | 5.8 | 6.8 | 8.3 | 8.6 | 10 | 10 | 12 | 14 | 17 |
| 32 | 4.5 | 5.7 | 6.7 | 8.3 | 9.8 | 12 | 14 | 17 | 18 | 21 | 20 | 25 | 29 | 35 |
| 40 | 7.1 | 8.8 | 11 | 13 | 15 | 19 | 22 | 26 | 27 | 33 | 31 | 38 | 45 | 54 |
| 50 | 14 | 17 | 20 | 24 | 29 | 36 | 42 | 52 | 53 | 64 | 60 | 74 | 89 | 107 |
| 65 | 22 | 27 | 33 | 39 | 48 | 58 | 68 | 83 | 86 | 103 | 98 | 120 | 145 | 173 |
| 80 | 40 | 48 | 59 | 69 | 83 | 102 | 121 | 146 | 150 | 180 | 174 | 210 | 246 | 302 |
| 90 | 58 | 69 | 84 | 101 | 125 | 153 | 178 | 214 | 219 | 265 | 252 | 305 | 372 | 435 |
| 100 | 81 | 101 | 120 | 146 | 178 | 213 | 249 | 302 | 309 | 378 | 363 | 436 | 529 | 617 |
| 125 | 151 | 180 | 212 | 265 | 307 | 378 | 450 | 536 | 552 | 662 | 643 | 769 | 945 | 1080 |
| 150 | 242 | 290 | 355 | 422 | 499 | 611 | 718 | 857 | 882 | 1080 | 1060 | 1260 | 1500 | 1790 |
| 200 | 491 | 605 | 702 | 882 | 1020 | 1260 | 1440 | 1800 | 1830 | 2230 | 2080 | 2580 | 3020 | 3720 |
| 250 | 907 | 1110 | 1290 | 1590 | 1890 | 2290 | 2650 | 3280 | 3300 | 4030 | 3780 | 4660 | 5380 | 6550 |
| 300 | 1440 | 1730 | 2080 | 2460 | 2950 | 3580 | 4160 | 5040 | 5170 | 6240 | 6050 | 7250 | 8540 | 10200 |
| Notes: 1. Flow rate is in g/s at initial saturation pressure of 25 and 85 kPa (gage). Flow is based on Moody friction factor, where the flow of condensate does not inhibit the flow of steam. 2. The flow rates at 25 kPa cover saturated pressure from 7 to 41 kPa, and the rates at 85 kPa cover saturated pressure from 53 to 110 kPa with an error not exceeding 8 %. 3. the steam velocities corresponding to the flow rates given in this table can be ound from Figures 10 and 11. | ||||||||||||||
Ph: 800.486.9865 || Or: 419.668.2072 ||
Fax: 419.663.1992
info@ExtolOhio.com || Located at:
208 Republic Street, Norwalk, Ohio 44857