Industrial Insulation
METRIC CHARTS

Extol of Ohio, Inc.

info@ExtolOhio.com || 208 Republic St, Norwalk, OH 44857
Ph: 800.486.9865 || Or: 419.668.2072 || Fx: 419.663.1992

PROPERTIES OF SATURATED STEAM - METRIC - PAGE 1 OF 3
ABSOLUTE PRESSURE
(P)
TEMP °C
(ts)
SPECIFIC ENTHALPY, kJ/kg SPEC. VOL. M³/kg
(v)
IN SATURATED LIQUID
(hf)
LATEST HEAT OF EVAP.
(hfg)
INSATURATED VAPOR
(hg)
1 6.98 29.3 2484.3 2513.6 129.205
2 17.51 73.5 2459.5 2533.0 67.010
4 28.98 121.4 2432.4 2553.9 34.805
6 36.18 151.5 2415.3 2566.8 23.742
8 41.53 173.9 2404.5 2576.4 18.104
10 45.83 191.8 2392.2 2584.1 14.673
20 60.09 251.5 2357.7 2609.1 7.648
30 69.13 289.3 2335.4 2624.8 5.228
40 75.89 317.7 2318.6 2636.3 3.992
50 81.35 340.6 2304.9 2645.4 3.239
60 85.95 359.9 2293.2 2653.1 2.731
70 89.96 376.8 2282.9 2659.7 2.364
80 93.51 391.7 2273.7 2665.4 2.087
90 96.71 405.2 2265.4 2670.6 1.869
100 99.63 417.5 2257.7 2675.2 1.694
110 102.32 428.8 2250.6 2679.5 1.549
120 104.81 439.3 2244.0 2683.3 1.428
130 107.13 449.2 2237.8 2686.9 1.325.
140 109.32 458.4 2231.9 2690.3 1.237
150 111.37 467.5 2226.3 2693.4 1.159
160 113.32 475.4 2221.0 2696.4 1.091
170 115.17 483.2 2215.9 2699.1 1.031
180 116.93 490.7 2211.1 2701.8 0.977
190 118.62 497.9 2206.4 2704.2 0.929
200 120.23 504.7 2201.9 2706.6 0.886
210 121.78 511.3 2197.6 2708.9 0.846
220 123.27 517.6 2193.4 2711.0 0.810
230 124.71 523.7 2189.3 2713.1 0.777
240 126.09 529.6 2185.4 2715.0 0.747
250 127.43 535.4 2181.6 2716.9 0.719
260 128.73 540.9 2177.8 2718.7 0.693
270 129.99 546.2 2174.2 23720.5 0.669
280 131.21 551.5 2170.7 2722.2 0.646
290 132.29 556.5 2167.3 2723.8 0.625
PROPERTIES OF SATURATED STEAM - METRIC - PAGE 2 OF 3
ABSOLUTE PRESSURE
(P)
TEMP °C
(ts)
SPECIFIC ENTHALPY, kJ/kg SPEC. VOL. M³/kg
(v)
IN SATURATED LIQUID
(hf)
LATEST HEAT OF EVAP.
(hfg)
INSATURATED VAPOR
(hg)
300 133.54 561.4 2163.9 2735.4 0.606
310 134.66 566.2 2160.6 2726.9 0.587
320 135.76 570.9 2157.4 2728.4 0.570
330 136.82 575.5 2154.3 2729.8 0.554
340 137.86 579.9 2151.2 2731.1 0.539
350 138.88 584.3 2148.2 2732.5 0.524
360 139.87 588.5 2145.2 2733.8 0.510
370 140.84 592.7 2142.3 2735.0 0.497
380 141.79 596.8 2139.5 2736.3 0.485
390 142.72 600.8 2136.7 2737.5 0.473
400 143.63 604.7 2133.9 2738.6 0.462
410 144.52 608.5 2131.2 2739.8 0.462
420 145.39 612.3 2138.6 2740.9 0.442
430 146.25 616.0 2125.9 2741.9 0.432
440 147.09 619.6 2123.4 2743.0 0.423
450 147.92 623.2 2120.8 2744.0 0.414
460 148.73 626.7 2118.2 2745.0 0.405
470 149.53 630.1 2115.8 2746.0 0.397
480 150.31 633.5 2113.4 2746.9 0.389
490 151.09 636.8 2111.0 2747.8 0.382
500 151.85 640.1 2108.6 2748.7 0.375
520 153.33 646.5 2104.0 2750.5 0.361
540 154.77 652.8 2099.4 2752.2 0.349
560 156.16 658.8 2095.0 2753.8 0.337
580 157.52 664.7 2090.7 2755.4 0.326
600 158.84 670.4 2086.4 2756.8 0.316
620 160.12 676.0 2082.3 2758.3 0.306
640 161.38 681.5 2078.2 2759.9 0.297
660 162.60 686.8 2074.2 2761.0 0.288
680 163.79 692.0 2070.3 2762.3 0.280
700 164.96 697.1 2066.4 2763.5 0.273
720 166.10 702.0 2062.7 2764.7 0.266
740 167.21 706.9 2058.9 2765.8 0.259
760 168.30 711.7 2055.3 2767.0 0.252
780 169.37 716.4 2051.7 2768.0 0.246
800 170.41 720.9 2048.2 2769.1 0.240
820 171.44 725.4 2044.7 2770.1 0. 235
840 172.45 729.8 2041.2 2771.1 0.229
860 173.43 734.2 2037.8 2772.0 0.224
880 174.40 738.4 2034.5 2772.9 0.220

PROPERTIES OF SATURATED STEAM - METRIC - PAGE 3 OF 3
ABSOLUTE PRESSURE
(P)
TEMP °C
(ts)
SPECIFIC ENTHALPY, kJ/kg SPEC. VOL. M³/kg
(v)
IN SATURATED LIQUID
(hf)
LATEST HEAT OF EVAP.
(hfg)
INSATURATED VAPOR
(hg)
900 175.36 742.6 2031.2 2773.8 0.215
920 176.29 746.8 2028.0 2774.7 0.210
940 177.21 750.8 2024.7 2775.6 0.206
960 178.12 754.8 2021.6 2776.4 0.202
980 179.01 758.7 2018.4 2777.2 0.198
1000 179.88 762.6 2015.3 2777.9 0.194
1100 184.06 781.1 2000.4 2781.5 0.177
1200 187.96 798.4 1986.2 2784.6 0.163
1300 191.60 814.7 1972.6 2787.3 0.151
1400 195.04 830.0 1959.6 2789.7 0.141
1500 198.28 844.6 1947.1 2791.8 0.132
1600 201.37 858.5 1935.1 2793.6 0.124
1700 204.30 871.8 1923.4 2795.2 0.117
1800 207.10 884.5 1912.1 2796.6 0.110
1900 209.79 896.8 1901.1 2797.8 0.105
2000 212.37 908.6 1890. 4 2798.9 0.100

Insulation IndustryEXTOL INSULATION SYSTEMS:

COMPLETE PRODUCT LINE
   COMPOSITE INSULATIONS
   CONTOURED HEAD SYSTEMS
   EXCEL-LAP SYSTEMS
   ISOWRAP® PRECISION CUT
   TRACED LINE SYSTEMS
   VALVE & JACKET SYSTEMS

Insulation IndustryDATA SECTIONS:

DESIGN & INSTALLATION TIPS
ESTIMATING TIPS / & CHARTS
EXTOL SYSTEMS DATA
MSDS LISTED BY MANUFACTURER
MSDS LISTED BY PRODUCT TYPE
PRODUCT DATA SHEETS
PUBLICATIONS & ARTICLES
HELPFUL SALES/TRAVEL INFO
WBE CERTIFICATIONS
Insulation Industry BACK TO MAIN

OBTAIN A QUOTE
SURPLUS MATERIAL
PLACE AN ORDER
EMPLOYMENT OPPORTUNITIES

Insulation Industry PASSKEY SECTION:
WAIVER / PASSKEY REQUEST
INSULATION SPECIFICATIONS
DETAILED DRAWINGS_COLD/HOT

Ph: 800.486.9865 || Or: 419.668.2072 || Fax: 419.663.1992
info@ExtolOhio.com || Located at:
208 Republic Street, Norwalk, Ohio 44857