|
|
Extol of Ohio, Inc. info@ExtolOhio.com
|| 208 Republic St, Norwalk, OH 44857 |
METRIC EARTH TEMPERATURESª | |||||
| EARTH TEMPERATURES, °C | |||||
| LOCATION | MAX. | MIN. | LOCATION | MAX. | MIN. |
| Auburn, AL | 23 | 13 | Bozeman, MT | 13 | 0 |
| Decatur, AL | 22 | 9 | Huntley, MT | 18 | 2 |
| Tempe, AR | 27 | 15 | Lincoln, NB | 21 | 4 |
| Tucson, AR | 29 | 18 | Norfolk, NB | 19 | 4 |
| Brawley, CA | 32 | 20 | New Brunswick, NJ | 18 | 6 |
| Davis, CA | 24 | 13 | Ithaca, NY | 15 | 4 |
| Ft. Collins, CO | 18 | 2 | Raleigh, NC | 23 | 11 |
| Gainsville, FL | 27 | 21 | Columbus, OH | 18 | 5 |
| Athens, GA | 25 | 14 | Coshocton, OH | 18 | 4 |
| Tifton, GA | 27 | 17 | Lake Hefner, OK | 25 | 11 |
| Moscow, ID | 14 | 3 | Pawhuska, OK | 23 | 10 |
| Lemont, IL | 18 | 4 | Ottawa, Ont., Canada | 15 | 2 |
| Urbana, IL | 20 | 6 | Corvallis, OR | 19 | 8 |
| West Lafayette, IN | 19 | 3 | Pendleton, OR | 19 | 4 |
| Burlington, IA | 22 | 3 | Calhoun, SC | 24 | 11 |
| Manhattan, KS | 21 | 5 | Union, SC | 21 | 9 |
| Lexington, KY | 21 | 8 | Madison, SD | 16 | 0 |
| Upper Marlboro, MD | 21 | 6 | Jackson, TN | 22 | 9 |
| East Lansing, MI | 17 | 3 | Temple, TX | 28 | 15 |
| St. Paul, MN | 17 | 1 | Salt Lake City, UT | 17 | 4 |
| State Univ., MS | 26 | 13 | Burlington, VT | 17 | 2 |
| Faucett, MO | 18 | 6 | Pullman, WA | 16 | 2 |
| Kansas City, MO | 19 | 6 | Seattle, WA | 16 | 7 |
| Sikeston, MO | 22 | 6 | x | x | x |
ª Earth temperatures are integrated averages from surface to a depth of 3 m derived to simulate observed phenomena, each for average amplitude and phase angle with earth thermal diffusivity, ? = 645 mm²/s.
Ph: 800.486.9865 || Or: 419.668.2072 ||
Fax: 419.663.1992
info@ExtolOhio.com || Located at:
208 Republic Street, Norwalk, Ohio 44857