|
|
Extol of Ohio, Inc. info@ExtolOhio.com
|| 208 Republic St, Norwalk, OH 44857 |
(SINGLE- OR HIGH-STAGE APPLICATIONS) | ||||||||||
| NOMINAL LINE OD, mm |
SUCTION LINES ( |
DISCHARGE LINES ( |
LIQUID LINES | |||||||
| SATURATED SUCTION TEMPERATURE, °C | SEE NOTES a AND b | |||||||||
| -10 | -5 | 0 | 5 | 10 | SATURATED SUCTION TEMPERATURE, °C |
VEL. = 0.5 m/s |
||||
| CORRESPONDING
| ||||||||||
| 318 | 368 | 425 | 487 | 555 | -10 | 0 | 10 | |||
| TYPE L COPPER LINE | ||||||||||
| 12 | 0.62 | 0.76 | 0.92 | 1.11 | 1.33 | 1.69 | 1.77 | 1.84 | 6.51 | 8.50 |
| 15 | 1.18 | 1.45 | 1.76 | 2.12 | 2.54 | 3.23 | 3.37 | 3.51 | 10.60 | 16.30 |
| 18 | 2.06 | 2.52 | 3.60 | 3.69 | 4.42 | 5.61 | 5.85 | 6.09 | 16.00 | 28.40 |
| 22 | 3.64 | 4.45 | 5.40 | 6.50 | 7.77 | 9.87 | 10.30 | 10.70 | 24.50 | 50.10 |
| 28 | 7.19 | 8.80 | 10.70 | 12.80 | 15.30 | 19.50 | 20.30 | 21.10 | 41.00 | 99.50 |
| 35 | 13.20 | 16.10 | 19.50 | 23.50 | 28.10 | 35.60 | 37.20 | 38.70 | 64.90 | 183.00 |
| 42 | 21.90 | 26.80 | 32.40 | 39.00 | 46.50 | 59.00 | 61.60 | 64.10 | 95.20 | 304.00 |
| 54 | 43.60 | 53.20 | 64.40 | 77.30 | 92.20 | 117.00 | 122.00 | 127.00 | 160.00 | 605.00 |
| 67 | 77.70 | 94.60 | 115.00 | 138.00 | 164.00 | 208.00 | 217.00 | 226.00 | 248.00 | 1080.00 |
| 79 | 120.00 | 147.00 | 177.00 | 213.00 | 253.00 | 321.00 | 335.00 | 349.00 | 346.00 | 1670.00 |
| 105 | 257.00 | 313.00 | 379.00 | 454.00 | 541.00 | 686.00 | 715.00 | 744.00 | 618.00 | 3580.00 |
|
Notes:
|
| |||||||||||||||||||||||||||||
a The sizing shown is recommended where any gas generated in the receiver must return up the condensate line to the condenser without restricting condensate flow. Water-cooled condensers, where the receiver ambient temperature may be higher than the refrigerant condensing temperature, fall into this category.
b The line pressure drop
p
is conservative; if subcooling is substantial or the line is short, a smaller
size line may be used. Applications with very little subcooling or very long
lines may require a larger line.
Ph: 800.486.9865 || Or: 419.668.2072 ||
Fax: 419.663.1992
info@ExtolOhio.com || Located at:
208 Republic Street, Norwalk, Ohio 44857