|
|
Extol of Ohio, Inc. info@ExtolOhio.com
|| 208 Republic St, Norwalk, OH 44857 |
| NOMINAL LINE SIZE, mm |
SUCTION LINES ( |
DISCHARGE LINES ( |
LIQUID LINES* | |||||||
| SATURATED SUCTION TEMPERATURE, °C | ||||||||||
| -40 | -30 | -20 | -5 | +5 | SATURATED SUCTION TEMPERATURE, °C |
VEL. = 0.5 m/s |
||||
| CORRESPONDING
| ||||||||||
| 196 | 277 | 378 | 572 | 731 | -40 | -20 | +5 | |||
| COPPER LINE | ||||||||||
| 12 | 0.32 | 0.50 | 0.75 | 1.28 | 1.76 | 2.30 | 2.44 | 2.60 | 7.08 | 11.24 |
| 15 | 0.61 | 0.95 | 1.43 | 2.45 | 3.37 | 4.37 | 4.65 | 4.95 | 11.49 | 21.54 |
| 18 | 1.06 | 1.66 | 2.49 | 4.26 | 5.85 | 7.59 | 8.06 | 8.59 | 17.41 | 37.49 |
| 22 | 1.88 | 2.93 | 4.39 | 7.51 | 10.31 | 13.32 | 14.15 | 15.07 | 26.66 | 66.18 |
| x | ||||||||||
| 28 | 3.73 | 5.82 | 8.71 | 14.83 | 20.34 | 26.24 | 27.89 | 29.70 | 44.57 | 131.0 |
| 35 | 6.87 | 10.70 | 15.99 | 27.22 | 37.31 | 48.03 | 51.05 | 54.37 | 70.52 | 240.7 |
| 42 | 11.44 | 17.80 | 26.56 | 45.17 | 61.84 | 79.50 | 84.52 | 90.00 | 103.4 | 399.3 |
| 54 | 22.81 | 35.49 | 52.81 | 89.69 | 122.7 | 157.3 | 167.2 | 178.1 | 174.1 | 794.2 |
| X | ||||||||||
| 67 | 40.81 | 63.34 | 94.08 | 159.5 | 218.3 | 279.4 | 297.0 | 316.3 | 269.9 | 1415.0 |
| 79 | 63.34 | 98.13 | 145.9 | 247.2 | 337.9 | 431.3 | 458.5 | 488.2 | 376.5 | 2190.9 |
| 105 | 136.0 | 210.3 | 312.2 | 527.8 | 721.9 | 919.7 | 977.6 | 1041.0 | 672.0 | 4697.0 |
|
Notes:
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ph: 800.486.9865 || Or: 419.668.2072 ||
Fax: 419.663.1992
info@ExtolOhio.com || Located at:
208 Republic Street, Norwalk, Ohio 44857