|
|
Extol of Ohio, Inc. info@ExtolOhio.com
|| 208 Republic St, Norwalk, OH 44857 |
|
|
| PHYSICAL PROPERTIES | FOAMGLAS
SuperK Insulation (Grade 1) USDA |
SI | ASTM TEST |
| Absorption of moisture (% by volume) |
0.2% Only moisture retained is that adhering to surface cells after immersion |
C 240 | |
| Water-vapor permeability | 0.00 permi-in | E 96 | |
| Acid resistance | Impervious to common acids and their fumes except hydrofluoric acid. | ||
| Capillarity | None | None | |
| Combustibility | Noncombustible, will not burn. | E 136 | |
| Composition | Pure glass, totally inorganic, contains no binder. | ||
| Comprehensive strength Average, for standard material | 87 psi Strength for flat surface capped with hot asphalt, different cappings will give different values. |
600kPa | C 165 C 240 C 522 |
| Density, average | 7.5 lb/ft3 | 120 kg/m3 | C 303 |
| Dimensional stability | Excellent - does not shrink, swell or warp. | ||
| Flexural strength, block average | 64 psi | 441 kPa | C 203 C 240 |
| Hygroscopicity | No increase in weight at 90% relative humidity. | ||
| Linear coefficient of thermal expansion | 5.0 x 10 -6/°F | 9.0 x 10-6/°K | E 228 |
| Maximum service temperature | +900°F | 755°K | |
| Modulus of elasticity, approx. | 1.2 x 105psi | 800MPa | C 623 |
| Shear strength | No reliable recognized test method for determination of the shear strength for cellular glass exists at this time. Where shear strength is a design criterion, PCC should be contacted for recommendations. | ||
| Specific heat | .19 Btu/1b x °F | 0.80 kJ/kgK | |
| Thermal conductivity | Btu-in/hr x ft2 x F 0.28 @ 50°F 0.29 @ 75°F |
W/mK 0.038 @ 0°C 0.040 @ 10°C |
C 177 C 518 |
| Thermal diffusivity | .018 ft2/hr | 4.5 x 10-7 Wm2/Sec |
Related Links:
Specifications
for Foamglas Insulation (Passkey Required for SPECS)
MSDS
file for FOAMGLAS® Super K
Ph: 800.486.9865 || Or: 419.668.2072 ||
Fax: 419.663.1992
info@ExtolOhio.com || Located at:
208 Republic Street, Norwalk, Ohio 44857