Extol Ohio
Extol Ohio
Register     Sign In     Sitemap     HomeExtol Ohio
 Home  |   Line Card   |   Mechanical Joints   |   Metal Fab   |   OEM Products   |   Preformed Heads   |   Valve Insulation
Extol Ohio
Extol Ohio
Extol Ohio
 

Specs by Mfg.
View Extol Products
Request a Sample
 
 
 
 
 
 
Contact Us

Extol of Ohio
208 Republic Street
Norwalk, OH 44857
800.486.9865
419.668.2072
Fax 419.663.1992
 
   
Home  >>  Useful Charts  >  PVC-Fttg
Extol Ohio
PVC SIZING NUMBERED COVERS / O.D.'s for:
SR90's, 45's, Tee's, Cap's, Reducer's, Flange's, Cross's, Cut & Curled Jacketing
INSULATION
THICKNESS
1" 1.5" 2" 2.5" 3" 3.5" 4"
NOM IPS
1/2" #7 / 3.0 #10 / 4.0 #12 / 5.0 #15 / 6.5 #17 / 7.5 #18 / 8.5 #19 / 9.5
3/4" #7 / 3.0 #10 / 4.0 #12 / 5.0 #15 / 6.5 #17 / 7.5 #18 / 8.5 #19 / 9.5
1" #9 / 3.5 #11 / 4.5 #13 / 5.5 #15 / 6.5 #17 / 7.5 #18 / 8.5 #19 / 9.5
1-1/4" #9 / 3.5 #12 / 5.0 #13 / 5.5 #15 / 6.5 #17 / 7.5 #19 / 9.5 #20 / 10.5
1-1/2" #10 / 4.0 #12 / 5.0 #15 / 6.5 #17 / 7.5 #18 / 8.5 #19 / 9.5 #20 / 10.5
2" #11 / 4.5 #13 / 5.5 #15 / 6.5 #17 / 7.5 #18 / 8.5 #19 / 9.5 #20 / 10.5
2-1/2" #12 / 5.0 #15 / 6.5 #17 / 7.5 #18 / 8.5 #19 / 9.5 #20 / 10.5 #21 / 11.5
3" #13 / 5.5 #15 / 6.5 #17 / 7.5 #18 / 8.5 #19 / 9.5 #20 / 10.5 #21 / 11.5
3-1/2" #15 / 6.5 #17 / 7.5 #18 / 8.5 #19 / 9.5 #20 / 10.5 #21 / 11.5 #22 / 12.5
4" #15 / 6.5 #17 / 7.5 #18 / 8.5 #19 / 9.5 #20 / 10.5 #21 / 11.5 #22 / 12.5
4-1/2" #17 / 7.5 #18 / 8.5 #19 / 9.5 #20 / 10.5 #21 / 11.5 #22 / 12.5 #23 / 14.0
5" #17 / 7.5 #18 / 8.5 #19 / 9.5 #20 / 10.5 #21 / 11.5 #22 / 12.5 #23 / 14.0
6" #18 / 8.5 #19 / 9.5 #20 / 10.5 #21 / 11.5 #22 / 12.5 #23 / 14.0 #24 / 15.0
7" #19 / 9.5 #20 / 10.5 #21 / 11.5 #22 / 12.5 #23 / 14.0 #24 / 15.0 #25 / 16.0
8" #20 / 10.5 #21 / 11.5 #22 / 12.5 #23 / 14.0 #24 / 15.0 #25 / 16.0 #26 / 17.0
9" #21 / 11.5 #22 / 12.5 #23 / 14.0 #24 / 15.0 #25 / 16.0 #26 / 17.0 #27 / 18.0
10" #22 / 12.5 #23 / 14.0 #24 / 15.0 #25 / 16.0 #26 / 17.0 #27 / 18.0 #28 / 19.0
11" #23 / 14.0 #24 / 15.0 #25 / 16.0 #26 / 17.0 #27 / 18.0 #28 / 19.0 #29 / 20.0
12" #24 / 15.0 #25 / 16.0 #26 / 17.0 #27 / 18.0 #28 / 19.0 #29 / 20.0 #30 / 21.0
14" #25 / 16.0 #26 / 17.0 #27 / 18.0 #28 / 19.0 #29 / 20.0 #30 / 21.0 #31 / 22.0
15" #26 / 17.0 #27 / 18.0 #28 / 19.0 #29 / 20.0 #30 / 21.0 #31 / 22.0 #32 / 23.0
16" #27 / 18.0 #28 / 19.0 #29 / 20.0 #30 / 21.0 #31 / 22.0 #32 / 23.0 #33 / 24.0
17" #28 / 19.0 #29 / 20.0 #30 / 21.0 #31 / 22.0 #32 / 23.0 #33 / 24.0 #34 / 25.0
18" #29 / 20.0 #30 / 21.0 #31 / 22.0 #32 / 23.0 #33 / 24.0 #34 / 25.0 #35 / 26.0
19" #30 / 21.0 #31 / 22.0 #32 / 23.0 #33 / 24.0 #34 / 25.0 #35 / 26.0 #36 / 27.0
20" #31 / 22.0 #32 / 23.0 #33 / 24.0 #34 / 25.0 #35 / 26.0 #36 / 27.0 #37 / 28.0
21" #32 / 23.0 #33 / 24.0 #34 / 25.0 #35 / 26.0 #36 / 27.0 #37 / 28.0 #38 / 29.0
22" #33 / 24.0 #34 / 25.0 #35 / 26.0 #36 / 27.0 #37 / 28.0 #38 / 29.0 #39 / 30.0


EFFECTIVE JANUARY 1, 1995
(LIST95\PVC\#-OD)

  

 Home  |   Line Card   |   Mechanical Joints   |   Metal Fab   |   OEM Products   |   Preformed Heads   |   Valve Insulation

Extol OhioPrivacy Policy  |  Terms and Conditions
Website created and maintained by WSI Copyright © 2010 All Rights Reserved.